|
Full Scoreboard »» |
| Moritz Seider |
|
| Position: D | Status: On Roster |
| Age: 23 | Contract: 2 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 204 lbs | Cap Hit: 950,000$ |
| Date of Birth: April 06, 2001 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 6 overall | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 81 | 12 | 46 | 58 | -17 | 91 | 5 | 4 | 0 | 1 | 119 | 10.08% | 82 | 225 | 127 | 0 | 0.00% | 23.49 | 0.72 |
| 2023-24 | ![]() | 82 | 11 | 39 | 50 | 6 | 102 | 0 | 6 | 0 | 1 | 98 | 11.22% | 62 | 230 | 104 | 0 | 0.00% | 21.17 | 0.61 |
| NHL CAREER | 163 | 23 | 85 | 108 | -11 | 193 | 5 | 10 | 0 | 2 | 217 | 10.60% | 144 | 455 | 231 | 0 | 0.00% | 22.32 | 0.66 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 6 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 0.00% | 2 | 18 | 5 | 0 | 0.00% | 0.00 | 0.50 |
| NHL CAREER | 6 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 0.00% | 2 | 18 | 5 | 0 | 0.00% | 0.00 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Moritz Seider
D | Bottom 6 Forward
Overall: 72
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 82
Defense: 



Defensive Awarness: 87
Faceoffs: 30
Puck Skills: 




Puck Handling: 74
Penalty Shots: 54
Physical: 




Checking: 84
Fighting: 37
Strenght: 87
Durability: 87
Skating: 




Skating: 77
Endurance: 94
Senses: 




Discipline: 86
Experience: 62
Leadership: 65