Cap Central

2023-2024 SALARY CAP
UPPER LIMIT:85,500,000$
LOWER LIMIT: 63,000,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 88,275,000$ | 88,609,375$ | 23 | 0$ | 85,492,377$ | 85,492,377$ | 7,623$ |
Islanders | 102,475,000$ | 102,195,833$ | 23 | -563,000$ | 85,529,328$ | 84,966,328$ | 533,672$ |
Blues | 80,575,000$ | 80,274,479$ | 24 | 0$ | 84,036,037$ | 84,036,037$ | 1,463,963$ |
Avalanche | 86,054,999$ | 84,864,374$ | 22 | 2,521,500$ | 81,475,748$ | 83,997,248$ | 1,502,752$ |
Flames | 93,325,000$ | 91,378,437$ | 22 | 0$ | 83,269,383$ | 83,269,383$ | 2,230,617$ |
Predators | 84,162,500$ | 82,497,397$ | 21 | 0$ | 82,821,312$ | 82,821,312$ | 2,678,688$ |
Golden Knights | 80,200,000$ | 78,789,062$ | 23 | 0$ | 81,550,375$ | 81,550,375$ | 3,949,625$ |
Lightning | 85,950,000$ | 85,608,438$ | 23 | -3,000,000$ | 84,377,244$ | 81,377,244$ | 4,122,756$ |
Panthers | 86,975,000$ | 84,886,458$ | 21 | 660,000$ | 79,746,608$ | 80,406,608$ | 5,093,392$ |
Flyers | 81,750,000$ | 80,479,000$ | 21 | -4,600,000$ | 84,458,906$ | 79,858,906$ | 5,641,094$ |
Jets | 70,942,000$ | 69,571,688$ | 21 | 2,050,000$ | 76,265,924$ | 78,315,924$ | 7,184,076$ |
Canadiens | 87,087,500$ | 86,310,417$ | 22 | 0$ | 77,902,696$ | 77,902,696$ | 7,597,304$ |
BlackHawks | 80,425,000$ | 79,200,000$ | 24 | 0$ | 77,289,285$ | 77,289,285$ | 8,210,715$ |
Devils | 86,225,000$ | 80,254,167$ | 23 | 0$ | 77,278,985$ | 77,278,985$ | 8,221,015$ |
Stars | 83,625,000$ | 83,658,333$ | 22 | -1,025,000$ | 77,480,128$ | 76,455,128$ | 9,044,872$ |
MapleLeafs | 62,060,000$ | 61,393,333$ | 23 | 3,521,875$ | 72,887,382$ | 76,409,257$ | 9,090,743$ |
Rangers | 61,987,500$ | 60,059,375$ | 24 | 17,905,100$ | 58,225,900$ | 76,131,000$ | 9,369,000$ |
Penguins | 71,707,500$ | 71,405,938$ | 23 | 1,300,000$ | 74,672,522$ | 75,972,522$ | 9,527,478$ |
Bruins | 72,949,999$ | 72,208,332$ | 21 | -2,050,000$ | 77,038,417$ | 74,988,417$ | 10,511,583$ |
RedWings | 77,775,000$ | 77,762,772$ | 22 | 0$ | 74,943,973$ | 74,943,973$ | 10,556,027$ |
Canucks | 82,312,500$ | 81,067,187$ | 25 | 0$ | 74,717,364$ | 74,717,364$ | 10,782,636$ |
Senators | 71,850,000$ | 71,446,875$ | 23 | 6,500,000$ | 65,675,325$ | 72,175,325$ | 13,324,675$ |
Oilers | 67,612,500$ | 66,592,708$ | 22 | 5,900,000$ | 65,759,713$ | 71,659,713$ | 13,840,287$ |
Kings | 62,795,000$ | 62,251,250$ | 22 | -4,446,525$ | 72,786,884$ | 68,340,359$ | 17,159,641$ |
Capitals | 67,600,000$ | 66,068,751$ | 24 | 1,500,000$ | 64,250,285$ | 65,750,285$ | 19,749,715$ |
Sabres | 63,825,000$ | 63,731,250$ | 20 | 160,000$ | 65,489,454$ | 65,649,454$ | 19,850,546$ |
Back to the Top