Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Connor McDavid | Islanders | C | 0 | 3 | 0G - 2A - 2PTS | 12G - 20A - 32PTS | 44G - 61A - 105PTS |
Jake Guentzel | Islanders | LW | 2 | 2 | 1G - 0A - 1PTS | 10G - 9A - 19PTS | 27G - 36A - 63PTS |
Brad Marchand | Islanders | LW | 0 | 8 | 0G - 1A - 1PTS | 8G - 13A - 21PTS | 18G - 34A - 52PTS |
Brandon Hagel | Oilers | LW | 3 | 6 | 3G - 0A - 3PTS | 9G - 11A - 20PTS | 38G - 41A - 79PTS |
Bo Horvat | Predators | C | 0 | 1 | 0G - 1A - 1PTS | 9G - 6A - 15PTS | 35G - 39A - 74PTS |
Brent Burns | Islanders | D | 0 | 4 | 0G - 1A - 1PTS | 4G - 12A - 16PTS | 14G - 53A - 67PTS |
Jon Marchessault | Islanders | LW/RW | 0 | 4 | 0G - 1A - 1PTS | 7G - 7A - 14PTS | 21G - 37A - 58PTS |
Shea Theodore | Islanders | D | 0 | 0 | 0G - 0A - 0PTS | 5G - 12A - 17PTS | 17G - 44A - 61PTS |
Pavel Buchnevich | Islanders | LW | 3 | 3 | 1G - 0A - 1PTS | 6G - 9A - 15PTS | 26G - 30A - 56PTS |
Tage Thompson | Predators | C | 2 | 4 | 1G - 1A - 2PTS | 8G - 7A - 15PTS | 26G - 29A - 55PTS |
Charlie McAvoy | Panthers | D | 0 | 0 | 0G - 0A - 0PTS | 3G - 9A - 12PTS | 18G - 53A - 71PTS |
Quinn Hughes | Panthers | D | 0 | 7 | 0G - 0A - 0PTS | 1G - 14A - 15PTS | 12G - 71A - 83PTS |
Max Pacioretty | Avalanche | LW | 0 | 3 | 0G - 0A - 0PTS | 6G - 9A - 15PTS | 28G - 32A - 60PTS |
Adam Henrique | Avalanche | C | 2 | 2 | 0G - 0A - 0PTS | 7G - 7A - 14PTS | 23G - 35A - 58PTS |
Vladimir Tarasenko | Avalanche | RW | 0 | 0 | 0G - 0A - 0PTS | 6G - 8A - 14PTS | 21G - 40A - 61PTS |
Tim Stutzle | Avalanche | LW | 0 | 0 | 0G - 0A - 0PTS | 4G - 14A - 18PTS | 33G - 42A - 75PTS |
Aleksander Barkov | Panthers | C | 1 | 8 | 0G - 0A - 0PTS | 4G - 11A - 15PTS | 39G - 51A - 90PTS |
Mikko Rantanen | Avalanche | RW | 3 | 5 | 0G - 0A - 0PTS | 9G - 4A - 13PTS | 40G - 38A - 78PTS |
Kyle Connor | Predators | LW | 1 | 4 | 1G - 1A - 2PTS | 4G - 11A - 15PTS | 32G - 43A - 75PTS |
Tyler Bertuzzi | Kings | LW | 0 | 4 | 0G - 1A - 1PTS | 4G - 10A - 14PTS | 13G - 31A - 44PTS |
Nicklas Backstrom | Sabres | C | 3 | 5 | 1G - 0A - 1PTS | 7G - 4A - 11PTS | 12G - 11A - 23PTS |
Cole Caufield | Penguins | RW | 3 | 3 | 2G - 0A - 2PTS | 5G - 1A - 6PTS | 15G - 33A - 48PTS |
Mathew Dumba | Penguins | D | 0 | 6 | 0G - 1A - 1PTS | 3G - 10A - 13PTS | 9G - 35A - 44PTS |
Jesper Fast | Sabres | RW | 0 | 4 | 0G - 1A - 1PTS | 4G - 4A - 8PTS | 17G - 16A - 33PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Aliaksei Protas | Penguins | C | 37 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Miles Wood (R) | Blues | LW | 34 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Robby Fabbri | Panthers | C | 52 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Sam Lafferty | Flyers | C | 41 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 7A - 9PTS |
Nick Cousins | RedWings | C | 46 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Sean Kuraly | Flames | C | 33 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 8A - 13PTS |
Anton Stralman | Blues | D | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Steven Lorentz | Blues | C | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Julien Gauthier | Penguins | RW | 73 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Sam Gagner | Senators | C | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Mathieu Olivier | Ducks | RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jakub Vrana | Flames | LW | 23 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 7A - 17PTS |
Tyler Motte | Kings | C | 44 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 9A - 14PTS |
Josh Manson | Kings | D | 39 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Ryan Lindgren | Flames | D | 48 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Zach Sanford | Sabres | LW | 19 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 6A - 14PTS |
Alex Chiasson | Capitals | RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Craig Smith | Blues | C | 26 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 4A - 9PTS |
Marcus Pettersson | Stars | D | 68 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 10A - 11PTS |
Vladislav Namestnikov | Golden Knights | C | 65 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 7A - 9PTS |
Austin Watson | Golden Knights | LW | 19 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Boris Katchouk | Blues | LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Matt Martin | BlackHawks | LW | 20 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Ross Colton | Avalanche | C | 69 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Michael McLeod | Panthers | C | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
David Kampf | Capitals | C | 20 | 14 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 6G - 12A - 18PTS |
Ty Smith | Canucks | D | 26 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 9A - 12PTS |
Luke Schenn | Rangers | D | 48 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 17A - 20PTS |
Carson Soucy | Blues | D | 37 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 14A - 15PTS |
Arthur Kaliyev | MapleLeafs | RW | 15 | 11 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 0G - 1A - 1PTS |
Barclay Goodrow | Lightning | C | 25 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 10A - 15PTS |
Zack MacEwen | Ducks | C | 28 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Back to the Top