Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:91,000,000$
LOWER LIMIT: 68,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Kings | 117,900,000$ | 117,900,000$ | 23 | -16,325,000$ | 105,647,961$ | 89,322,961$ | 1,677,039$ |
Canucks | 94,100,000$ | 94,100,000$ | 24 | -1,000,000$ | 90,069,506$ | 89,069,506$ | 1,930,494$ |
Devils | 88,500,000$ | 88,500,000$ | 22 | 2,050,000$ | 86,836,039$ | 88,886,039$ | 2,113,961$ |
Islanders | 93,600,000$ | 93,600,000$ | 22 | 5,158,000$ | 83,297,965$ | 88,455,965$ | 2,544,035$ |
BlackHawks | 91,950,000$ | 91,950,000$ | 24 | 1,500,000$ | 86,853,471$ | 88,353,471$ | 2,646,529$ |
Senators | 89,317,000$ | 89,317,000$ | 20 | -1,050,000$ | 89,108,550$ | 88,058,550$ | 2,941,450$ |
Capitals | 38,950,000$ | 38,950,000$ | 22 | 41,533,334$ | 43,653,199$ | 85,186,533$ | 5,813,467$ |
Ducks | 89,400,000$ | 89,400,000$ | 22 | -2,700,000$ | 87,356,132$ | 84,656,132$ | 6,343,868$ |
Flyers | 78,500,000$ | 78,500,000$ | 22 | 2,400,000$ | 82,029,653$ | 84,429,653$ | 6,570,347$ |
Avalanche | 85,655,000$ | 86,321,667$ | 23 | -650,000$ | 84,932,413$ | 84,282,413$ | 6,717,587$ |
Panthers | 95,900,000$ | 95,900,000$ | 23 | 1,900,000$ | 81,750,285$ | 83,650,285$ | 7,349,715$ |
Stars | 79,565,000$ | 79,565,000$ | 20 | 1,600,000$ | 81,339,131$ | 82,939,131$ | 8,060,869$ |
Blues | 78,850,000$ | 78,850,000$ | 25 | 0$ | 82,835,414$ | 82,835,414$ | 8,164,586$ |
Flames | 86,400,000$ | 86,400,000$ | 22 | 1,150,000$ | 81,488,102$ | 82,638,102$ | 8,361,898$ |
Bruins | 79,153,333$ | 79,153,333$ | 21 | 4,900,000$ | 77,604,227$ | 82,504,227$ | 8,495,773$ |
Lightning | 83,050,000$ | 83,050,000$ | 24 | 0$ | 81,365,427$ | 81,365,427$ | 9,634,573$ |
Golden Knights | 76,600,000$ | 76,600,000$ | 22 | 0$ | 80,685,729$ | 80,685,729$ | 10,314,271$ |
Sabres | 84,200,000$ | 84,200,000$ | 24 | 0$ | 80,466,856$ | 80,466,856$ | 10,533,144$ |
Predators | 82,280,000$ | 82,280,000$ | 22 | 200,000$ | 80,192,201$ | 80,392,201$ | 10,607,799$ |
MapleLeafs | 57,750,000$ | 57,750,000$ | 23 | 6,105,000$ | 73,480,113$ | 79,585,113$ | 11,414,887$ |
Oilers | 75,367,000$ | 75,367,000$ | 24 | 9,000,000$ | 69,889,681$ | 78,889,681$ | 12,110,319$ |
Jets | 58,025,000$ | 58,025,000$ | 21 | 12,820,000$ | 62,904,462$ | 75,724,462$ | 15,275,538$ |
Penguins | 80,650,000$ | 80,650,000$ | 25 | -1,200,000$ | 75,885,130$ | 74,685,130$ | 16,314,870$ |
Rangers | 49,150,000$ | 49,150,000$ | 23 | 25,050,000$ | 48,507,297$ | 73,557,297$ | 17,442,703$ |
RedWings | 80,200,000$ | 80,200,000$ | 24 | 3,000,000$ | 68,905,479$ | 71,905,479$ | 19,094,521$ |
Canadiens | 60,425,000$ | 60,425,000$ | 23 | 8,825,000$ | 62,233,151$ | 71,058,151$ | 19,941,849$ |
Back to the Top