Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Nikita Kucherov | Senators | RW | 1 | 5 | 3G - 2A - 5PTS | 8G - 7A - 15PTS | 36G - 42A - 78PTS |
Nathan MacKinnon | Golden Knights | C | 0 | 1 | 0G - 1A - 1PTS | 7G - 10A - 17PTS | 40G - 40A - 80PTS |
Auston Matthews | Blues | C | 3 | 8 | 1G - 2A - 3PTS | 7G - 10A - 17PTS | 51G - 52A - 103PTS |
Artemi Panarin | Golden Knights | LW | 0 | 10 | 0G - 1A - 1PTS | 8G - 9A - 17PTS | 31G - 41A - 72PTS |
Jake Sanderson | Flyers | D | 0 | 2 | 0G - 1A - 1PTS | 5G - 11A - 16PTS | 17G - 34A - 51PTS |
Jesper Bratt | Senators | LW | 0 | 7 | 1G - 2A - 3PTS | 6G - 5A - 11PTS | 29G - 39A - 68PTS |
Alex Kerfoot | Canucks | C | 1 | 2 | 2G - 3A - 5PTS | 4G - 3A - 7PTS | 14G - 19A - 33PTS |
Mika Zibanejad | Senators | C | 0 | 7 | 0G - 3A - 3PTS | 2G - 11A - 13PTS | 22G - 52A - 74PTS |
Jason Robertson | BlackHawks | LW | 3 | 3 | 3G - 0A - 3PTS | 7G - 1A - 8PTS | 28G - 31A - 59PTS |
Dylan Larkin | Senators | C | 2 | 2 | 2G - 2A - 4PTS | 4G - 7A - 11PTS | 31G - 43A - 74PTS |
Jason Zucker | Canucks | LW | 1 | 2 | 2G - 2A - 4PTS | 2G - 3A - 5PTS | 9G - 10A - 19PTS |
Frank Vatrano | Canucks | RW | 0 | 5 | 0G - 2A - 2PTS | 2G - 8A - 10PTS | 27G - 32A - 59PTS |
Jonas Brodin | Stars | D | 2 | 4 | 1G - 0A - 1PTS | 5G - 4A - 9PTS | 11G - 21A - 32PTS |
Mark Stone | Senators | RW | 1 | 5 | 1G - 2A - 3PTS | 3G - 7A - 10PTS | 24G - 38A - 62PTS |
Ryan Nugent-Hopkins | Canucks | C | 0 | 5 | 1G - 1A - 2PTS | 4G - 2A - 6PTS | 18G - 25A - 43PTS |
Dylan Guenther | Blues | RW | 1 | 4 | 1G - 0A - 1PTS | 2G - 3A - 5PTS | 24G - 28A - 52PTS |
Moritz Seider | Sabres | D | 2 | 6 | 1G - 0A - 1PTS | 3G - 5A - 8PTS | 13G - 38A - 51PTS |
Owen Power | Sabres | D | 1 | 5 | 1G - 0A - 1PTS | 3G - 4A - 7PTS | 13G - 31A - 44PTS |
Charlie McAvoy | Canucks | D | 0 | 4 | 0G - 2A - 2PTS | 1G - 7A - 8PTS | 8G - 26A - 34PTS |
Brady Skjei | Bruins | D | 2 | 7 | 2G - 0A - 2PTS | 4G - 6A - 10PTS | 16G - 51A - 67PTS |
Jordan Martinook | Bruins | LW | 0 | 4 | 1G - 1A - 2PTS | 1G - 6A - 7PTS | 6G - 13A - 19PTS |
Simon Holmstrom | RedWings | RW | 2 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 19G - 33A - 52PTS |
Morgan Rielly | Canucks | D | 1 | 4 | 1G - 2A - 3PTS | 1G - 4A - 5PTS | 6G - 41A - 47PTS |
Lane Hutson (R) | Blues | D | 0 | 5 | 0G - 1A - 1PTS | 2G - 6A - 8PTS | 11G - 33A - 44PTS |
Carter Verhaeghe | Stars | C | 0 | 4 | 0G - 1A - 1PTS | 1G - 4A - 5PTS | 17G - 23A - 40PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Connor Clifton | Devils | D | 49 | 43 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Peyton Krebs | Capitals | C | 37 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Nils Hoglander | Devils | LW | 45 | 35 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Tyler Kleven | Lightning | D | 40 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Eeli Tolvanen | Ducks | RW | 32 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 3A - 7PTS |
Mattias Janmark | Panthers | C | 81 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Noah Gregor | Golden Knights | C | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Braden Schneider | BlackHawks | D | 61 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 17A - 19PTS |
Ryan Tverberg | RedWings | C | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jason Dickinson | Islanders | C | 38 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Joel Armia | Islanders | RW | 21 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Klim Kostin | Canucks | C | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Pierre Engvall | Lightning | LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 0A - 3PTS |
Nicolas Deslauriers | Canadiens | LW | 57 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Nic Dowd | Senators | C | 36 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 7A - 14PTS |
Frederick Gaudreau | Panthers | C | 19 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Kaapo Kakko | Predators | RW | 28 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 15A - 23PTS |
Cody Ceci | Kings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 13A - 15PTS |
Sam Steel | Oilers | C | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 7A - 14PTS |
Chris Kreider | Senators | LW | 18 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 13G - 23A - 36PTS |
Philipp Kurashev | MapleLeafs | C | 41 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 9A - 15PTS |
Travis Sanheim | Senators | D | 47 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 38A - 46PTS |
Marcus Johansson | Canucks | LW | 15 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 10A - 14PTS |
Marcus Foligno | Ducks | LW | 35 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 11A - 14PTS |
Mathieu Joseph | Devils | RW | 22 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 5A - 9PTS |
Casey Cizikas | Devils | C | 44 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Joe Veleno | Jets | C | 23 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Curtis Lazar | Blues | C | 18 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Corey Perry | Panthers | RW | 44 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 6A - 13PTS |
Conor Sheary | Blues | LW | 15 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Parker Kelly | RedWings | LW | 15 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 18G - 23A - 41PTS |
Sean Walker | Golden Knights | D | 50 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 13A - 16PTS |
Back to the Top