Teams And GM InfoLast Update - 2 octobre 2017 at 18:32
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Eric Champoux eric_qnhl@hotmail.com Colorado Pepsi Center Lake Erie Monsters 23 septembre 2017 at 18:45 3 10 8 0 1
BlackHawks David Bernier kingkovy27@hotmail.com Chicago United Center Rockford IceHogs 30 septembre 2017 at 20:59 7 1 2 0 1
Blues St.Louis Scottrade Center Peoria Rivermen 28 septembre 2017 at 19:32 5 41 19 0 6
Bruins Stephane Roy str77@bell.net Boston TD Garden Providence Bruins 28 septembre 2017 at 19:32 3 5 0 0 1
Canadiens Steve Rondeau steve-rondeau@hotmail.com Montreal Bell Centre Hamilton Bulldogs 28 septembre 2017 at 19:32 5 9 1 0 2
Canucks Michael Michaud-Servant michaud511@hotmail.com Vancouver Rogers Arena Manitoba Moose 24 septembre 2017 at 17:25 4 13 3 0 1
Capitals Martin Poitras martin@goaliesarchive.com Washington Verizon Center Hershey Bears 2 octobre 2017 at 17:21 2 38 9 0 6
Devils Nicolas Duchesne nicolasduchesne2011@hotmail.fr NewJersey Prudential Center Albany Devils 2 octobre 2017 at 17:21 4 7 3 0 6
Ducks Stephane Fournier fournierstepha@hotmail.com Anaheim Honda Center Norfolk Admirals 30 septembre 2017 at 20:59 7 3 0 0 1
Flames Jean-Francois Durand dgcalgary1986@hotmail.com Calgary Scotiabank Saddledome Abbotsford Heat 2 octobre 2017 at 17:21 13 25 2 0 1
Flyers Dominic Savoie dominic.savoie1@gmail.com Philadelphia Wells Fargo Center Adirondak Phantoms April 16, 2017 at 10:21 0 33 3 0 3
Hurricanes Simon Pelchat sim972@outlook.fr Carolina PNC Arena Charlotte Checkers 20 septembre 2017 at 18:41 2 26 3 0 1
Islanders Fred Tremblay fredtrem15@gmail.com NewYork Barclays Center Bridgeport Sound Tigers 28 septembre 2017 at 19:32 2 29 3 0 7
Jets Sylvain Roy vain_roy@hotmail.com Winnipeg MTS Center St.John's NoNames 30 septembre 2017 at 20:59 9 9 0 0 0
Kings Yves Cardinal yves_cardinal@hotmail.com LosAngeles Staples Center Manchester Monarchs 28 septembre 2017 at 19:32 4 36 6 0 1
Lightning Michel Bernier berniermichel@hotmail.com TampaBay Amalie Arena Norfolk Admirals 23 septembre 2017 at 18:45 5 9 3 0 1
MapleLeafs J-F Gauthier jeff_b20@hotmail.com Toronto Air Canada Center Toronto Marlies 26 septembre 2017 at 11:26 5 34 8 0 12
Oilers Jacques Ducharme moineau007@hotmail.com Edmonton Rexall Place Oklahoma City Barons 2 octobre 2017 at 17:21 11 5 2 0 0
Panthers Pascal Mageau pascal_mageau@hotmail.com Florida BBT Center San Antonio Rampage 24 septembre 2017 at 17:25 4 22 6 0 4
Penguins Stephane Bachand minibachand@hotmail.com Pittsburgh Consol Energy Center Wilkes-Barre/Scranton Penguins 26 septembre 2017 at 11:26 5 13 2 0 0
Predators Sebastien Bertrand bitss564@hotmail.com Nashville Bridgestone Arena Milwaukee Admirals 25 septembre 2017 at 17:21 4 38 15 0 25
Rangers Paul-Andre Tanguay ftx34@hotmail.com NewYork Madison Square Garden Connecticut Whale 2 octobre 2017 at 17:21 11 36 5 0 6
RedWings Bryan Cooper ice2_8@hotmail.com Detroit Joe Louis Arena Grand Rapids Griffins 20 septembre 2017 at 18:41 2 35 8 0 7
Sabres Pierre Collard realpete77@hotmail.com Buffalo First Niagara Center Rochester Americans 28 septembre 2017 at 19:32 7 13 1 0 0
Senators Jean-Pierre Courchesne laura-lina@hotmail.ca Ottawa Canadian Tire Centre Binghamton Senators 26 septembre 2017 at 19:30 5 30 4 0 4
Sharks Philippe Pelletier-Sarrazin philpelsar@gmail.com SanJose SAP center Worcester Sharks 25 septembre 2017 at 17:21 1 42 8 0 13
Stars Mathieu Letendre mletendre83@hotmail.com Dallas American Airlines Center Texas Stars 27 septembre 2017 at 18:13 4 38 7 0 12
Wild Mike Julien bigmikejulien@gmail.com Minnesota Xcel Energy Center Houston Aeros 20 septembre 2017 at 18:41 2 36 14 0 20

Email all General Manager