|
|
|
Full Scoreboard »» |
Valeri Nichushkin |
|
Position: RW | Status: On Roster |
Age: 29 | Contract: 4 yrs |
Height: 6'4" | Type: Two-Way |
Weight: 210 lbs | Cap Hit: 4,400,000$ |
Date of Birth: March 04, 1995 | Remaining Cap Hit: 0$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 82 | 15 | 12 | 27 | 5 | 24 | 0 | 0 | 0 | 3 | 136 | 11.03% | 104 | 115 | 9 | 73 | 39.73% | 12.44 | 0.33 |
2022-23 | ![]() | 80 | 19 | 36 | 55 | 22 | 43 | 5 | 3 | 0 | 3 | 229 | 8.30% | 145 | 151 | 18 | 99 | 35.35% | 19.98 | 0.69 |
2023-24 | ![]() | 80 | 27 | 43 | 70 | 20 | 21 | 5 | 5 | 1 | 3 | 258 | 10.47% | 182 | 98 | 29 | 116 | 40.52% | 19.62 | 0.88 |
ON PACE | 78 | 26 | 42 | 68 | 20 | 20 | 5 | 5 | 1 | 3 | 252 | 10.47% | 177 | 96 | 28 | 113 | 40.52% | 19.62 | 0.88 | |
NHL CAREER | 242 | 61 | 91 | 152 | 47 | 88 | 10 | 8 | 1 | 9 | 623 | 9.79% | 431 | 364 | 56 | 288 | 37.21% | 16.16 | 0.63 | |
Playoffs | ||||||||||||||||||||
2022 | ![]() | 10 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 19 | 0.00% | 9 | 9 | 0 | 7 | 57.14% | 9.42 | 0.00 |
2023 | ![]() | 7 | 0 | 2 | 2 | -6 | 6 | 0 | 0 | 0 | 0 | 20 | 0.00% | 16 | 11 | 2 | 6 | 33.33% | 18.83 | 0.29 |
NHL CAREER | 17 | 0 | 2 | 2 | -8 | 14 | 0 | 0 | 0 | 0 | 39 | 0.00% | 25 | 20 | 2 | 13 | 46.15% | 13.29 | 0.12 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Valeri Nichushkin
RW | Bottom 6 Forward
Overall: 74
Age: 29
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 79
Passing: 80
Defense:
Defensive Awarness: 84
Faceoffs: 56
Puck Skills:
Puck Handling: 76
Penalty Shots: 76
Physical:
Checking: 69
Fighting: 38
Strenght: 88
Durability: 88
Skating:
Skating: 77
Endurance: 90
Senses:
Discipline: 95
Experience: 71
Leadership: 72