|
|
|
Full Scoreboard »» |
| Colin Miller |
|
| Position: D | Status: AHL |
| Age: 31 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 2,125,000$ |
| Date of Birth: October 29, 1992 | Remaining Cap Hit: 2,125,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 73 | 1 | 12 | 13 | -7 | 46 | 10 | 1 | 0 | 0 | 38 | 2.63% | 16 | 94 | 61 | 0 | 0.00% | 9.90 | 0.18 |
| 2022-23 | ![]() | 34 | 1 | 9 | 10 | -13 | 34 | 0 | 1 | 0 | 0 | 36 | 2.78% | 20 | 87 | 34 | 0 | 0.00% | 23.04 | 0.29 |
| 2023-24 |
| 34 | 0 | 2 | 2 | -14 | 22 | 0 | 0 | 0 | 0 | 15 | 0.00% | 8 | 72 | 22 | 0 | 0% | 14.01 | 0.06 |
| ON PACE | 82 | 0 | 5 | 5 | -34 | 53 | 0 | 0 | 0 | 0 | 36 | 0.00% | 19 | 174 | 53 | 0 | 0% | 14.01 | 0.06 | |
| NHL CAREER | 141 | 2 | 23 | 25 | -34 | 102 | 10 | 2 | 0 | 0 | 89 | 2.25% | 44 | 253 | 117 | 0 | 0.00% | 14.08 | 0.18 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0.00% | 1.52 | 0.00 |
| NHL CAREER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0.00% | 1.52 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Manitoba Moose (WPG) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Colin Miller
D | ESAHL Forward
Overall: 66
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 74
Defense: 



Defensive Awarness: 66
Faceoffs: 30
Puck Skills: 




Puck Handling: 66
Penalty Shots: 54
Physical: 




Checking: 71
Fighting: 41
Strenght: 77
Durability: 77
Skating: 




Skating: 67
Endurance: 88
Senses: 




Discipline: 84
Experience: 74
Leadership: 73