|
|
|
Full Scoreboard »» |
| Jason Robertson |
|
| Position: LW | Status: On Roster |
| Age: 24 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 950,000$ |
| Date of Birth: July 22, 1999 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2018, No. 48 overall | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 22 | 24 | 46 | -3 | 12 | 0 | 4 | 1 | 6 | 232 | 9.48% | 168 | 27 | 7 | 179 | 35.75% | 17.12 | 0.56 |
| 2022-23 | ![]() | 73 | 23 | 24 | 47 | -24 | 19 | 5 | 5 | 0 | 8 | 220 | 10.45% | 142 | 62 | 10 | 487 | 43.33% | 19.90 | 0.64 |
| 2023-24 |
| 65 | 20 | 17 | 37 | 9 | 10 | 0 | 2 | 0 | 1 | 192 | 10.42% | 147 | 44 | 4 | 178 | 34.83% | 22.22 | 0.57 |
| ON PACE | 82 | 25 | 21 | 47 | 11 | 13 | 0 | 3 | 0 | 1 | 242 | 10.42% | 185 | 56 | 5 | 225 | 34.83% | 22.22 | 0.57 | |
| NHL CAREER | 220 | 65 | 65 | 130 | -18 | 41 | 5 | 11 | 1 | 15 | 644 | 10.09% | 457 | 133 | 21 | 844 | 41.29% | 18.43 | 0.59 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Robertson
LW | Top 6 Forward
Overall: 76
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 89
Passing: 85
Defense: 



Defensive Awarness: 64
Faceoffs: 56
Puck Skills: 




Puck Handling: 87
Penalty Shots: 87
Physical: 




Checking: 60
Fighting: 37
Strenght: 83
Durability: 83
Skating: 




Skating: 84
Endurance: 89
Senses: 




Discipline: 92
Experience: 65
Leadership: 73