|
|
|
Full Scoreboard »» |
| Jared McCann |
|
| Position: LW | Status: On Roster |
| Age: 27 | Contract: 4 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 191 lbs | Cap Hit: 5,500,000$ |
| Date of Birth: May 31, 1996 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 79 | 15 | 21 | 36 | 7 | 10 | 0 | 1 | 0 | 1 | 219 | 6.85% | 187 | 64 | 10 | 669 | 45.59% | 17.04 | 0.46 |
| 2022-23 | ![]() | 80 | 23 | 19 | 42 | -3 | 37 | 5 | 4 | 1 | 7 | 191 | 12.04% | 143 | 120 | 9 | 417 | 46.52% | 19.45 | 0.53 |
| 2023-24 |
| 82 | 19 | 26 | 45 | -2 | 18 | 0 | 3 | 0 | 3 | 242 | 7.85% | 153 | 136 | 11 | 129 | 47.29% | 19.88 | 0.55 |
| ON PACE | 82 | 19 | 26 | 45 | -2 | 18 | 0 | 3 | 0 | 3 | 242 | 7.85% | 153 | 136 | 11 | 129 | 47.29% | 19.88 | 0.55 | |
| NHL CAREER | 241 | 57 | 66 | 123 | 2 | 65 | 5 | 8 | 4 | 11 | 652 | 8.74% | 483 | 320 | 30 | 1215 | 45.95% | 18.25 | 0.51 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 12 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 28 | 17.86% | 16 | 18 | 1 | 82 | 48.78% | 20.11 | 0.75 |
| NHL CAREER | 12 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 28 | 0.00% | 16 | 18 | 1 | 82 | 48.78% | 20.11 | 0.75 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Flyers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jared McCann
LW | Bottom 6 Forward
Overall: 73
Age: 27
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 83
Passing: 74
Defense: 



Defensive Awarness: 69
Faceoffs: 73
Puck Skills: 




Puck Handling: 80
Penalty Shots: 80
Physical: 




Checking: 62
Fighting: 38
Strenght: 76
Durability: 76
Skating: 




Skating: 81
Endurance: 87
Senses: 




Discipline: 91
Experience: 71
Leadership: 69