|
Full Scoreboard »» |
| Nazem Kadri | 'A' |
|
| Position: C | Status: On Roster |
| Age: 35 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 4,750,000$ |
| Date of Birth: October 06, 1990 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 18 | 37 | 55 | -1 | 58 | 10 | 3 | 1 | 1 | 231 | 7.79% | 197 | 191 | 7 | 1756 | 52.16% | 20.46 | 0.67 |
| 2022-23 | ![]() | 82 | 29 | 42 | 71 | -1 | 20 | 0 | 4 | 0 | 8 | 249 | 11.65% | 162 | 138 | 11 | 2002 | 52.50% | 19.47 | 0.87 |
| 2023-24 | ![]() | 82 | 17 | 31 | 48 | 1 | 29 | 5 | 8 | 0 | 2 | 213 | 7.98% | 144 | 141 | 9 | 833 | 48.38% | 18.58 | 0.59 |
| 2024-25 | ![]() | 82 | 17 | 31 | 48 | 28 | 28 | 0 | 2 | 0 | 4 | 155 | 10.97% | 117 | 132 | 7 | 385 | 52.73% | 17.99 | 0.59 |
| 2025-26 |
| 54 | 12 | 14 | 26 | 3 | 21 | 5 | 2 | 0 | 3 | 107 | 11.21% | 90 | 58 | 3 | 540 | 46.67% | 18.97 | 0.48 |
| 2025-26 |
| 26 | 5 | 5 | 10 | -3 | 10 | 0 | 1 | 0 | 1 | 59 | 8.47% | 35 | 44 | 1 | 157 | 49.04% | 14.01 | 0.38 |
| ON PACE | 78 | 16 | 18 | 35 | 0 | 30 | 5 | 3 | 0 | 4 | 161 | 10.24% | 121 | 99 | 4 | 676 | 47.20% | 17.36 | 0.45 | |
| NHL CAREER | 328 | 81 | 141 | 222 | 27 | 135 | 15 | 17 | 2 | 15 | 848 | 9.55% | 620 | 602 | 34 | 4976 | 51.71% | 19.13 | 0.68 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 7 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 9.09% | 20 | 10 | 0 | 164 | 52.44% | 20.63 | 1.00 |
| 2025 | ![]() | 25 | 12 | 6 | 18 | 3 | 6 | 0 | 1 | 0 | 3 | 65 | 18.46% | 25 | 64 | 4 | 163 | 47.24% | 20.14 | 0.72 |
| NHL CAREER | 32 | 14 | 11 | 25 | 7 | 10 | 0 | 1 | 0 | 3 | 87 | 0.00% | 45 | 74 | 4 | 327 | 49.85% | 20.25 | 0.78 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Islanders |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nazem Kadri
C | Bottom 6 Forward
Overall: 73
Age: 35
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 80
Passing: 79
Defense: 



Defensive Awarness: 66
Faceoffs: 77
Puck Skills: 




Puck Handling: 78
Penalty Shots: 78
Physical: 




Checking: 66
Fighting: 43
Strenght: 71
Durability: 71
Skating: 




Skating: 81
Endurance: 89
Senses: 




Discipline: 77
Experience: 87
Leadership: 79
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nazem Kadri | Stars | C | 54 | 12 | 14 | 26 | 3 | 21 | 5 | 58 | 107 | 35 | 90 | 11.21% | 3 | 18.97 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | 46.67% | 1 | 0 | 0.48 | 0 | 2 | 0.49 | |
| 2 | Nazem Kadri | Islanders | C | 26 | 5 | 5 | 10 | -3 | 10 | 0 | 44 | 59 | 11 | 35 | 8.47% | 1 | 14.01 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 49.04% | 0 | 0 | 0.38 | 1 | 1 | 0.39 |