Cap Central

2024-2025 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 65,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Canucks | 90,650,000$ | 87,915,625$ | 23 | 0$ | 86,882,986$ | 86,882,986$ | 1,117,014$ |
MapleLeafs | 85,550,000$ | 85,425,000$ | 21 | 3,475,000$ | 83,207,230$ | 86,682,230$ | 1,317,770$ |
Ducks | 89,050,000$ | 88,071,875$ | 24 | 392,050$ | 86,129,050$ | 86,521,100$ | 1,478,900$ |
Islanders | 88,750,000$ | 87,803,125$ | 23 | -785,000$ | 86,949,413$ | 86,164,413$ | 1,835,587$ |
Lightning | 86,050,000$ | 85,550,000$ | 21 | 2,250,000$ | 83,470,743$ | 85,720,743$ | 2,279,257$ |
Devils | 87,150,000$ | 85,918,750$ | 23 | 1,500,000$ | 84,100,009$ | 85,600,009$ | 2,399,991$ |
BlackHawks | 80,300,000$ | 79,768,750$ | 22 | 1,134,943$ | 83,843,767$ | 84,978,710$ | 3,021,290$ |
Senators | 82,350,000$ | 82,350,000$ | 21 | 4,050,000$ | 80,863,629$ | 84,913,629$ | 3,086,371$ |
Flyers | 83,810,000$ | 83,810,000$ | 21 | 1,200,000$ | 82,770,253$ | 83,970,253$ | 4,029,747$ |
Bruins | 83,333,333$ | 83,333,333$ | 22 | 1,100,000$ | 82,406,662$ | 83,506,662$ | 4,493,338$ |
Stars | 86,465,000$ | 85,765,000$ | 21 | -2,637,500$ | 85,895,465$ | 83,257,965$ | 4,742,035$ |
Blues | 86,950,000$ | 86,675,000$ | 24 | 0$ | 82,665,908$ | 82,665,908$ | 5,334,092$ |
Golden Knights | 85,425,000$ | 85,018,750$ | 24 | 0$ | 82,645,764$ | 82,645,764$ | 5,354,236$ |
Kings | 116,470,000$ | 115,907,500$ | 23 | -3,182,729$ | 85,765,061$ | 82,582,332$ | 5,417,668$ |
Panthers | 88,150,000$ | 88,150,000$ | 22 | 0$ | 81,558,792$ | 81,558,792$ | 6,441,208$ |
Avalanche | 86,705,000$ | 84,834,167$ | 22 | -307,550$ | 81,046,622$ | 80,739,072$ | 7,260,928$ |
Predators | 70,275,000$ | 69,303,125$ | 21 | 200,000$ | 78,909,218$ | 79,109,218$ | 8,890,782$ |
Rangers | 56,750,000$ | 56,171,875$ | 23 | 19,180,000$ | 59,875,031$ | 79,055,031$ | 8,944,969$ |
Jets | 61,792,000$ | 61,017,000$ | 21 | 11,056,250$ | 67,976,455$ | 79,032,705$ | 8,967,295$ |
Flames | 88,000,000$ | 86,625,000$ | 22 | 0$ | 77,856,321$ | 77,856,321$ | 10,143,679$ |
Capitals | 60,600,000$ | 60,600,000$ | 22 | 12,416,667$ | 62,050,870$ | 74,467,537$ | 13,532,463$ |
Sabres | 66,550,000$ | 66,550,000$ | 23 | 4,600,000$ | 66,593,196$ | 71,193,196$ | 16,806,804$ |
Canadiens | 64,500,000$ | 64,093,750$ | 22 | 5,700,000$ | 62,909,810$ | 68,609,810$ | 19,390,190$ |
Penguins | 65,950,000$ | 65,950,000$ | 23 | 816,886$ | 67,623,595$ | 68,440,481$ | 19,559,519$ |
RedWings | 46,425,000$ | 46,093,750$ | 23 | 1,223,500$ | 65,572,887$ | 66,796,387$ | 21,203,613$ |
Oilers | 63,025,000$ | 61,484,375$ | 24 | 3,000,000$ | 63,290,891$ | 66,290,891$ | 21,709,109$ |
Back to the Top