Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Mikko Rantanen | Avalanche | RW | 0 | 0 | 0G - 0A - 0PTS | 10G - 6A - 16PTS | 48G - 50A - 98PTS |
Travis Konecny | Devils | RW | 2 | 2 | 0G - 0A - 0PTS | 9G - 8A - 17PTS | 35G - 41A - 76PTS |
Leon Draisaitl | Devils | C | 0 | 2 | 0G - 0A - 0PTS | 10G - 7A - 17PTS | 40G - 45A - 85PTS |
Vincent Trocheck | Avalanche | C | 0 | 0 | 0G - 0A - 0PTS | 4G - 12A - 16PTS | 26G - 57A - 83PTS |
Owen Tippett | Penguins | RW | 0 | 11 | 0G - 0A - 0PTS | 8G - 9A - 17PTS | 20G - 28A - 48PTS |
Connor McDavid | Panthers | C | 1 | 4 | 0G - 0A - 0PTS | 9G - 7A - 16PTS | 38G - 58A - 96PTS |
Sam Reinhart | Devils | C | 2 | 2 | 0G - 0A - 0PTS | 8G - 9A - 17PTS | 31G - 45A - 76PTS |
William Nylander | Flyers | RW | 1 | 1 | 0G - 0A - 0PTS | 9G - 5A - 14PTS | 49G - 47A - 96PTS |
Nick Suzuki | Penguins | C | 0 | 0 | 0G - 0A - 0PTS | 7G - 7A - 14PTS | 32G - 48A - 80PTS |
Bo Horvat | Predators | C | 5 | 5 | 0G - 0A - 0PTS | 9G - 7A - 16PTS | 34G - 37A - 71PTS |
Mika Zibanejad | Flyers | C | 0 | 0 | 0G - 0A - 0PTS | 4G - 12A - 16PTS | 35G - 62A - 97PTS |
Auston Matthews | Blues | C | 1 | 1 | 0G - 0A - 0PTS | 9G - 9A - 18PTS | 47G - 51A - 98PTS |
Brady Tkachuk | Panthers | LW | 0 | 0 | 0G - 0A - 0PTS | 10G - 2A - 12PTS | 29G - 26A - 55PTS |
Tim Stutzle | Avalanche | C | 3 | 3 | 0G - 0A - 0PTS | 8G - 4A - 12PTS | 30G - 45A - 75PTS |
Brayden Point | Canucks | C | 2 | 4 | 0G - 0A - 0PTS | 8G - 6A - 14PTS | 37G - 36A - 73PTS |
Quinn Hughes | Panthers | D | 0 | 5 | 0G - 0A - 0PTS | 1G - 14A - 15PTS | 9G - 55A - 64PTS |
Matt Roy | Penguins | D | 0 | 5 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 9G - 34A - 43PTS |
Nazem Kadri | Stars | C | 1 | 4 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 17G - 31A - 48PTS |
Timo Meier | Stars | RW | 0 | 4 | 0G - 0A - 0PTS | 4G - 5A - 9PTS | 15G - 17A - 32PTS |
Filip Forsberg | Canadiens | LW | 0 | 8 | 0G - 0A - 0PTS | 6G - 7A - 13PTS | 33G - 36A - 69PTS |
Jack Hughes | Panthers | C | 1 | 4 | 0G - 0A - 0PTS | 4G - 9A - 13PTS | 30G - 40A - 70PTS |
Drew Doughty | Kings | D | 0 | 5 | 0G - 1A - 1PTS | 3G - 7A - 10PTS | 12G - 43A - 55PTS |
Joel Eriksson Ek | Senators | C | 1 | 5 | 0G - 0A - 0PTS | 4G - 7A - 11PTS | 33G - 33A - 66PTS |
Alec Martinez | Capitals | D | 0 | 4 | 0G - 0A - 0PTS | 2G - 9A - 11PTS | 6G - 25A - 31PTS |
Adam Pelech | Canadiens | D | 0 | 6 | 0G - 0A - 0PTS | 0G - 12A - 12PTS | 4G - 47A - 51PTS |
Miro Heiskanen | Golden Knights | D | 1 | 4 | 0G - 0A - 0PTS | 3G - 6A - 9PTS | 12G - 54A - 66PTS |
Kris Letang | Blues | D | 0 | 6 | 0G - 0A - 0PTS | 0G - 10A - 10PTS | 18G - 63A - 81PTS |
MacKenzie Weegar | Stars | D | 0 | 4 | 0G - 0A - 0PTS | 0G - 6A - 6PTS | 12G - 38A - 50PTS |
Jonathan Huberdeau | MapleLeafs | C | 0 | 4 | 0G - 0A - 0PTS | 1G - 4A - 5PTS | 12G - 28A - 40PTS |
Brock Nelson | Lightning | C | 0 | 5 | 0G - 0A - 0PTS | 1G - 7A - 8PTS | 23G - 31A - 54PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Luke Evangelista | Flames | RW | 82 | 61 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Pierre Engvall | Lightning | LW | 44 | 44 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Cody Glass | Canucks | C | 34 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Parker Kelly | RedWings | LW | 34 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 14G - 16A - 30PTS |
Haydn Fleury | Penguins | D | 38 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Tyler Motte | Kings | C | 51 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 8A - 12PTS |
Filip Zadina | Capitals | RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Barclay Goodrow | Lightning | C | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 7A - 15PTS |
Jesper Boqvist | Kings | C | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Michael Amadio | Ducks | RW | 50 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Eeli Tolvanen | Ducks | RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 7A - 15PTS |
Alexander Barabanov | Canucks | LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Tomas Tatar | Canucks | LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 6A - 14PTS |
Ian Mitchell | Ducks | D | 23 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jake Sanderson | Stars | D | 23 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 30A - 37PTS |
Jonas Brodin | Stars | D | 54 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 22A - 24PTS |
Travis Hamonic | Golden Knights | D | 47 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Alexandre Texier | Jets | C | 46 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 15A - 17PTS |
Taylor Hall | Devils | LW | 20 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 3A - 7PTS |
Conor Sheary | Blues | LW | 51 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Jacob Middleton | Flames | D | 16 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 8A - 12PTS |
Rafael Harvey-Pinard | Golden Knights | LW | 18 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 5A - 10PTS |
Nicolas Roy | Bruins | C | 30 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 9G - 17A - 26PTS |
Back to the Top