|
Full Scoreboard »» |
Roster
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elias Pettersson | C | 100.00 | 72 | 35 | 95 | 83 | 76 | 91 | 90 | 82 | 77 | 87 | 84 | 86 | 81 | 69 | 77 | 0 | 77 | 26 | 6,600,000$/1yrs | |||||
Brayden Schenn | C | 100.00 | 76 | 71 | 79 | 75 | 77 | 89 | 90 | 74 | 78 | 77 | 73 | 68 | 75 | 85 | 91 | 0 | 72 | 33 | 4,500,000$/3yrs | |||||
Michael Rasmussen | C | 100.00 | 77 | 49 | 78 | 69 | 96 | 86 | 85 | 70 | 80 | 72 | 67 | 86 | 68 | 67 | 71 | 0 | 70 | 25 | 2,500,000$/3yrs | |||||
Quinton Byfield | RW | 100.00 | 72 | 45 | 81 | 77 | 94 | 86 | 88 | 74 | 63 | 73 | 69 | 70 | 76 | 62 | 68 | 0 | 70 | 22 | 2,700,000$/3yrs | |||||
Matias Maccelli | LW | 98.00 | 60 | 34 | 95 | 79 | 68 | 86 | 88 | 77 | 55 | 81 | 68 | 65 | 78 | 64 | 69 | 0 | 70 | 24 | 950,000$/1yrs | |||||
Morgan Frost | C | 100.00 | 69 | 35 | 91 | 76 | 73 | 87 | 89 | 74 | 78 | 75 | 70 | 66 | 73 | 67 | 71 | 0 | 70 | 25 | 3,000,000$/3yrs | |||||
Connor Bedard | C | 100.00 | 64 | 33 | 88 | 77 | 67 | 90 | 72 | 78 | 74 | 76 | 73 | 64 | 79 | 58 | 68 | 0 | 69 | 19 | 950,000$/3yrs | |||||
Tyler Johnson | C | 100.00 | 68 | 33 | 89 | 76 | 65 | 86 | 83 | 74 | 77 | 72 | 72 | 63 | 73 | 81 | 75 | 0 | 69 | 34 | 2,500,000$/1yrs | |||||
Drew O'Connor | LW | 100.00 | 73 | 41 | 89 | 72 | 83 | 81 | 87 | 68 | 73 | 69 | 66 | 74 | 67 | 68 | 69 | 0 | 68 | 26 | 1,300,000$/2yrs | |||||
Tyson Foerster | RW | 100.00 | 74 | 41 | 79 | 70 | 83 | 88 | 89 | 73 | 64 | 66 | 71 | 65 | 72 | 62 | 64 | 0 | 68 | 23 | 950,000$/2yrs | |||||
Jordan Greenway | LW | 100.00 | 77 | 75 | 78 | 68 | 99 | 86 | 84 | 66 | 55 | 65 | 63 | 83 | 66 | 70 | 68 | 0 | 68 | 28 | 3,000,000$/1yrs | |||||
David Kampf | C | 100.00 | 70 | 36 | 95 | 68 | 78 | 84 | 90 | 65 | 81 | 66 | 60 | 86 | 63 | 72 | 70 | 0 | 67 | 30 | 2,000,000$/1yrs | |||||
Noah Dobson | D | 100.00 | 69 | 37 | 89 | 77 | 86 | 93 | 89 | 78 | 30 | 87 | 72 | 83 | 61 | 66 | 72 | 0 | 74 | 25 | 4,000,000$/3yrs | |||||
Jeff Petry | D | 100.00 | 82 | 40 | 86 | 70 | 85 | 91 | 85 | 66 | 30 | 78 | 60 | 79 | 53 | 87 | 77 | 0 | 70 | 37 | 5,000,000$/3yrs | |||||
Alec Martinez | D | 100.00 | 64 | 39 | 92 | 67 | 79 | 90 | 85 | 65 | 30 | 72 | 59 | 72 | 53 | 85 | 78 | 0 | 67 | 37 | 5,000,000$/1yrs | |||||
Nicolas Hague | D | 100.00 | 76 | 71 | 81 | 67 | 99 | 91 | 89 | 65 | 30 | 71 | 56 | 69 | 51 | 67 | 69 | 0 | 66 | 26 | 2,200,000$/3yrs | |||||
Jonas Siegenthaler | D | 100.00 | 73 | 37 | 85 | 67 | 84 | 90 | 86 | 63 | 30 | 72 | 56 | 77 | 49 | 69 | 70 | 0 | 66 | 27 | 2,500,000$/1yrs | |||||
Alexander Alexeyev | D | 100.00 | 77 | 38 | 95 | 66 | 89 | 83 | 73 | 62 | 30 | 63 | 58 | 62 | 50 | 65 | 67 | 0 | 64 | 25 | 950,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Filip Zadina | RW | 100.00 | 66 | 36 | 92 | 70 | 72 | 82 | 79 | 67 | 53 | 62 | 68 | 61 | 70 | 66 | 68 | 0 | 65 | 25 | 2,500,000$/2yrs | |||||
| TEAM AVERAGE | 99.89 | 72 | 43 | 87 | 72 | 82 | 87 | 85 | 71 | 57 | 73 | 67 | 73 | 66 | 70 | 72 | 0 | 69 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petr Mrazek | 0 | 100.00 | 90 | 88 | 83 | 78 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 80 | 86 | 0 | 74 | 33 | 1,000,000$/2yrs | |
Pyotr Kochetkov | 0 | 100.00 | 90 | 88 | 84 | 84 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 65 | 73 | 0 | 74 | 25 | 1,500,000$/1yrs | |
| Scratches | ||||||||||||||||||||
Calvin Petersen | 0 | 100.00 | 82 | 94 | 88 | 74 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 73 | 77 | 0 | 69 | 30 | 5,000,000$/1yrs | |
| TEAM AVERAGE | 100.00 | 87 | 90 | 85 | 79 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 73 | 79 | 0 | 72 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Schneekloth | 78 | 73 | 68 | 65 | 70 | 65 | 80 | CAN | 45 | 1 | 1,000,000$ |
| General Manager | Olivier Bachand |
|---|
Player Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elias Pettersson | Capitals | 0 | C | 70 | 28 | 46 | 74 | -4 | 18 | 0 | 104 | 305 | 84 | 224 | 9.18% | 26 | 21.26 | 5 | 9 | 14 | 2 | 0 | 2 | 145 | 2 | 2 | 48.63% | 0 | 1 | 1.06 | 1 | 3 | 1.07 | ||
| 2 | Noah Dobson | Capitals | 0 | D | 76 | 17 | 39 | 56 | -15 | 26 | 0 | 92 | 125 | 42 | 79 | 13.60% | 121 | 23.94 | 12 | 6 | 18 | 0 | 2 | 2 | 207 | 2 | 1 | 0.00% | 0 | 1 | 0.74 | 0 | 0 | 0.60 | ||
| 3 | Brayden Schenn | Capitals | 0 | C | 72 | 21 | 17 | 38 | -2 | 69 | 5 | 141 | 184 | 35 | 97 | 11.41% | 8 | 18.91 | 6 | 4 | 10 | 0 | 0 | 0 | 117 | 3 | 1 | 50.29% | 0 | 0 | 0.53 | 1 | 2 | 0.43 | ||
| 4 | Drew O'Connor | Capitals | 0 | LW | 82 | 14 | 24 | 38 | -10 | 24 | 0 | 90 | 178 | 52 | 105 | 7.87% | 10 | 16.75 | 1 | 5 | 6 | 1 | 1 | 2 | 148 | 2 | 2 | 51.52% | 1 | 0 | 0.46 | 1 | 4 | 0.44 | ||
| 5 | Quinton Byfield | Capitals | 0 | RW | 74 | 17 | 19 | 36 | -4 | 24 | 0 | 101 | 134 | 27 | 98 | 12.69% | 6 | 14.95 | 0 | 3 | 3 | 0 | 0 | 0 | 46 | 0 | 2 | 40.07% | 0 | 0 | 0.49 | 0 | 1 | 0.44 | ||
| 6 | Jordan Greenway | Capitals | 0 | LW | 82 | 19 | 17 | 36 | 0 | 64 | 20 | 160 | 134 | 43 | 92 | 14.18% | 20 | 15.20 | 2 | 5 | 7 | 0 | 0 | 0 | 36 | 1 | 0 | 51.76% | 0 | 0 | 0.44 | 0 | 1 | 0.37 | ||
| 7 | Matias Maccelli | Capitals | 0 | LW | 72 | 13 | 22 | 35 | -2 | 2 | 0 | 20 | 121 | 35 | 83 | 10.74% | 6 | 17.73 | 2 | 2 | 4 | 0 | 1 | 1 | 75 | 4 | 0 | 37.96% | 0 | 0 | 0.49 | 1 | 1 | 0.46 | ||
| 8 | Morgan Frost | Capitals | 0 | C | 82 | 13 | 22 | 35 | -8 | 8 | 0 | 68 | 159 | 40 | 105 | 8.18% | 10 | 14.97 | 3 | 7 | 10 | 0 | 1 | 1 | 161 | 1 | 1 | 45.54% | 0 | 0 | 0.43 | 0 | 0 | 0.43 | ||
| 9 | Alec Martinez | Capitals | 0 | D | 74 | 6 | 25 | 31 | 2 | 26 | 0 | 55 | 53 | 18 | 48 | 11.32% | 90 | 22.46 | 2 | 6 | 8 | 0 | 2 | 2 | 209 | 0 | 1 | 0.00% | 0 | 0 | 0.42 | 0 | 0 | 0.36 | ||
| 10 | Jeff Petry | Capitals | 0 | D | 76 | 4 | 27 | 31 | -12 | 101 | 5 | 203 | 67 | 20 | 39 | 5.97% | 95 | 23.32 | 3 | 9 | 12 | 1 | 0 | 1 | 187 | 2 | 0 | 0.00% | 0 | 0 | 0.41 | 0 | 0 | 0.17 | ||
| 11 | Michael Rasmussen | Capitals | 0 | C | 76 | 10 | 20 | 30 | -3 | 32 | 0 | 82 | 129 | 54 | 125 | 7.75% | 22 | 13.21 | 2 | 1 | 3 | 0 | 1 | 1 | 48 | 1 | 0 | 54.65% | 0 | 0 | 0.39 | 1 | 1 | 0.38 | ||
| 12 | Nicolas Hague | Capitals | 0 | D | 82 | 3 | 25 | 28 | 3 | 79 | 15 | 184 | 47 | 27 | 50 | 6.38% | 84 | 20.29 | 0 | 10 | 10 | 0 | 0 | 0 | 199 | 0 | 0 | 0.00% | 0 | 0 | 0.34 | 0 | 0 | 0.23 | ||
| 13 | Jonas Siegenthaler | Capitals | 0 | D | 80 | 2 | 15 | 17 | -17 | 50 | 0 | 100 | 36 | 9 | 17 | 5.56% | 88 | 14.81 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 0.00% | 0 | 0 | 0.21 | 0 | 0 | 0.07 | ||
| 14 | Connor Bedard | Capitals | 0 | C | 81 | 7 | 9 | 16 | -6 | 6 | 0 | 25 | 88 | 17 | 48 | 7.95% | 8 | 8.62 | 0 | 2 | 2 | 0 | 0 | 0 | 34 | 2 | 0 | 47.60% | 0 | 0 | 0.20 | 0 | 0 | 0.19 | ||
| 15 | David Kampf | Capitals | 0 | C | 65 | 8 | 5 | 13 | -8 | 8 | 0 | 28 | 71 | 14 | 32 | 11.27% | 14 | 8.74 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 1 | 52.01% | 0 | 0 | 0.20 | 0 | 0 | 0.18 | ||
| 16 | Tyler Johnson | Capitals | 0 | C | 82 | 7 | 6 | 13 | -13 | 8 | 0 | 39 | 73 | 18 | 44 | 9.59% | 9 | 9.35 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 41.32% | 0 | 0 | 0.16 | 0 | 1 | 0.12 | ||
| 17 | Tyson Foerster | Capitals | 0 | RW | 41 | 3 | 5 | 8 | -4 | 26 | 0 | 65 | 83 | 12 | 54 | 3.61% | 9 | 16.93 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 44.44% | 0 | 0 | 0.20 | 0 | 0 | 0.21 | ||
| 18 | Alexander Alexeyev | Capitals | 0 | D | 41 | 0 | 6 | 6 | 4 | 18 | 0 | 47 | 12 | 4 | 8 | 0.00% | 23 | 15.06 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0.15 | 0 | 0 | 0.13 | ||
| 19 | Filip Zadina | Capitals | 0 | RW | 24 | 0 | 0 | 0 | -3 | 0 | 0 | 7 | 15 | 7 | 5 | 0.00% | 2 | 7.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.61% | 0 | 0 | 0.00 | 0 | 0 | 0.01 | ||
| Team Total or Average | 1332 | 192 | 349 | 541 | -102 | 589 | 45 | 1611 | 2014 | 558 | 1353 | 9.53% | 651 | 16.30 | 39 | 69 | 108 | 1994 | 4 | 8 | 12 | 1729 | 23 | 14 | 48.28% | 5793 | 0 | 0 | 1 | 2 | 0.50 | 5 | 14 |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Mrazek | Capitals | 54 | 19 | 25 | 3 | 0.904 | 2.81 | 3030 | 2 | 4 | 142 | 1474 | 0 | 0 | 2 | 0.833 | 12 | 49 | 31 | 4 | 2 | 2 |
| 2 | Pyotr Kochetkov | Capitals | 36 | 11 | 18 | 6 | 0.893 | 3.56 | 1924 | 2 | 1 | 114 | 1061 | 0 | 3 | 1 | 0.600 | 5 | 33 | 47 | 4 | 0 | 0 |
| Team Total or Average | 90 | 30 | 43 | 9 | 0.899 | 3.10 | 4955 | 4 | 5 | 256 | 2535 | 0 | 3 | 3 | 0.765 | 17 | 82 | 78 | 8 | 2 | 2 |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RedWings | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 2 | 0.333 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 96 | 31 | 36 | 29 | 0 | 75 | 19 | 23 | 55 | 15 | 1 | 6.67% | 8 | 1 | 87.50% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 74 | 51 | 68 | 22 | 37 | 19 | 28.6% | 3.1% | 92.0% | 95.1 | DULL |
| 2 | BlackHawks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 2 | 0.500 | 4 | 7 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 54 | 19 | 18 | 17 | 0 | 61 | 19 | 28 | 40 | 2 | 0 | 0.00% | 9 | 0 | 100.00% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 45 | 31 | 48 | 15 | 25 | 12 | 33.3% | 7.4% | 86.9% | 94.3 | Unlucky |
| 3 | Rangers | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 9 | 5 | 6 | 0.600 | 14 | 23 | 37 | 0 | 2 | 6 | 2 | 5 | 1 | 165 | 55 | 60 | 48 | 2 | 118 | 36 | 45 | 104 | 22 | 3 | 13.64% | 19 | 1 | 94.74% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 126 | 88 | 116 | 36 | 59 | 30 | 57.9% | 8.5% | 92.4% | 100.9 | DULL |
| 4 | Golden Knights | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 | 2 | 0.333 | 7 | 13 | 20 | 0 | 0 | 1 | 4 | 2 | 0 | 71 | 28 | 23 | 20 | 0 | 100 | 25 | 24 | 60 | 6 | 2 | 33.33% | 12 | 2 | 83.33% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 66 | 44 | 75 | 22 | 38 | 18 | 45.5% | 9.9% | 92.0% | 101.9 | LUCKY |
| 5 | Penguins | 7 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 21 | 23 | -2 | 6 | 0.429 | 21 | 39 | 60 | 0 | 0 | 9 | 6 | 5 | 1 | 212 | 71 | 59 | 77 | 5 | 237 | 62 | 46 | 172 | 20 | 4 | 20.00% | 21 | 5 | 76.19% | 1 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 169 | 119 | 166 | 50 | 87 | 42 | 48.6% | 9.9% | 90.3% | 100.2 | FUN |
| 6 | Sabres | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | -6 | 0 | 0.000 | 5 | 10 | 15 | 0 | 0 | 1 | 4 | 0 | 0 | 85 | 35 | 35 | 15 | 0 | 110 | 26 | 30 | 51 | 11 | 0 | 0.00% | 15 | 3 | 80.00% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 74 | 52 | 70 | 21 | 35 | 17 | 38.5% | 5.9% | 90.0% | 95.9 | Unlucky |
| 7 | Senators | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | -3 | 1 | 0.167 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 3 | 0 | 80 | 34 | 16 | 27 | 5 | 91 | 28 | 18 | 63 | 10 | 2 | 20.00% | 9 | 1 | 88.89% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 67 | 46 | 74 | 24 | 42 | 20 | 25.0% | 5.0% | 92.3% | 97.3 | DULL |
| 8 | MapleLeafs | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | -4 | 1 | 0.167 | 4 | 8 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 86 | 20 | 33 | 32 | 1 | 86 | 25 | 18 | 71 | 9 | 1 | 11.11% | 9 | 5 | 44.44% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 75 | 53 | 66 | 21 | 39 | 18 | 50.0% | 4.7% | 90.7% | 95.3 | Unlucky |
| 9 | Flames | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 13 | 1 | 6 | 0.750 | 14 | 25 | 39 | 0 | 0 | 3 | 4 | 7 | 1 | 130 | 49 | 37 | 37 | 10 | 144 | 48 | 31 | 68 | 15 | 2 | 13.33% | 12 | 2 | 83.33% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 99 | 70 | 98 | 29 | 50 | 25 | 52.2% | 10.8% | 91.0% | 101.7 | FUN |
| 10 | Jets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0.500 | 4 | 8 | 12 | 0 | 0 | 2 | 1 | 1 | 0 | 63 | 33 | 13 | 17 | 0 | 54 | 15 | 27 | 40 | 9 | 1 | 11.11% | 5 | 1 | 80.00% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 51 | 36 | 43 | 14 | 24 | 12 | 50.0% | 6.3% | 92.6% | 98.9 | DULL |
| 11 | Bruins | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 17 | -8 | 2 | 0.333 | 9 | 14 | 23 | 0 | 0 | 2 | 1 | 5 | 1 | 77 | 18 | 23 | 33 | 5 | 124 | 30 | 36 | 75 | 7 | 1 | 14.29% | 16 | 6 | 62.50% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 65 | 44 | 84 | 22 | 35 | 16 | 42.1% | 11.7% | 86.3% | 98.0 | FUN |
| 12 | Kings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0.500 | 6 | 10 | 16 | 1 | 0 | 3 | 2 | 1 | 0 | 74 | 25 | 24 | 25 | 0 | 47 | 13 | 6 | 52 | 6 | 0 | 0.00% | 3 | 0 | 100.00% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 53 | 38 | 41 | 15 | 24 | 12 | 50.0% | 8.1% | 87.2% | 95.3 | Unlucky |
| 13 | Flyers | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | -1 | 4 | 0.400 | 20 | 39 | 59 | 1 | 0 | 5 | 7 | 8 | 0 | 125 | 33 | 41 | 51 | 0 | 136 | 30 | 34 | 111 | 16 | 5 | 31.25% | 17 | 6 | 64.71% | 2 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 117 | 82 | 118 | 38 | 64 | 30 | 50.0% | 16.0% | 84.6% | 100.6 | FUN |
| 14 | Blues | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 2 | 0.333 | 10 | 17 | 27 | 0 | 0 | 5 | 1 | 4 | 0 | 86 | 31 | 23 | 32 | 0 | 81 | 34 | 20 | 67 | 5 | 0 | 0.00% | 10 | 1 | 90.00% | 1 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 65 | 44 | 76 | 22 | 37 | 18 | 55.6% | 11.6% | 88.9% | 100.5 | FUN |
| 15 | Devils | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 20 | -7 | 3 | 0.300 | 13 | 23 | 36 | 0 | 1 | 4 | 5 | 4 | 0 | 120 | 43 | 38 | 39 | 0 | 188 | 44 | 36 | 110 | 16 | 5 | 31.25% | 17 | 6 | 64.71% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 110 | 77 | 127 | 38 | 64 | 30 | 36.4% | 10.8% | 89.4% | 100.2 | FUN |
| 16 | Predators | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | -5 | 1 | 0.250 | 5 | 7 | 12 | 0 | 0 | 2 | 2 | 1 | 0 | 42 | 17 | 9 | 14 | 2 | 76 | 18 | 25 | 50 | 6 | 1 | 16.67% | 9 | 2 | 77.78% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 41 | 27 | 56 | 15 | 25 | 12 | 33.3% | 11.9% | 86.8% | 98.7 | FUN |
| 17 | Panthers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 2 | 0.333 | 7 | 13 | 20 | 1 | 0 | 2 | 2 | 3 | 0 | 78 | 20 | 31 | 27 | 0 | 96 | 38 | 40 | 59 | 9 | 1 | 11.11% | 15 | 4 | 73.33% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 65 | 42 | 76 | 21 | 38 | 18 | 42.9% | 9.0% | 87.5% | 96.5 | FUN |
| 18 | Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | -5 | 0 | 0.000 | 5 | 10 | 15 | 0 | 0 | 2 | 2 | 1 | 0 | 60 | 19 | 22 | 19 | 0 | 58 | 19 | 8 | 36 | 5 | 0 | 0.00% | 4 | 2 | 50.00% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 46 | 33 | 49 | 14 | 24 | 11 | 38.5% | 8.3% | 82.8% | 91.1 | Unlucky |
| 19 | Islanders | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 13 | 2 | 8 | 0.800 | 15 | 24 | 39 | 0 | 0 | 5 | 6 | 2 | 2 | 118 | 31 | 50 | 34 | 9 | 161 | 56 | 46 | 106 | 14 | 3 | 21.43% | 23 | 5 | 78.26% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 114 | 80 | 135 | 37 | 59 | 28 | 60.0% | 12.7% | 91.9% | 104.6 | LUCKY |
| 20 | Avalanche | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0 | 0.000 | 5 | 10 | 15 | 0 | 0 | 1 | 2 | 2 | 0 | 46 | 16 | 18 | 12 | 0 | 58 | 23 | 16 | 53 | 5 | 1 | 20.00% | 8 | 1 | 87.50% | 0 | 1341 | 2660 | 50.41% | 1419 | 2883 | 49.22% | 593 | 1241 | 47.78% | 40 | 26 | 51 | 15 | 27 | 12 | 36.4% | 10.9% | 86.2% | 97.1 | FUN |
