|
Full Scoreboard »» |
Roster
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | C | 100.00 | 66 | 35 | 85 | 91 | 74 | 93 | 89 | 90 | 75 | 95 | 91 | 67 | 92 | 78 | 80 | 0 | 79 | 29 | 10,000,000$/3yrs | |||||
Artemi Panarin (A) | LW | 100.00 | 59 | 34 | 89 | 86 | 69 | 92 | 90 | 88 | 54 | 90 | 85 | 66 | 87 | 80 | 78 | 0 | 76 | 33 | 7,900,000$/3yrs | |||||
Mark Stone | RW | 100.00 | 65 | 37 | 90 | 76 | 86 | 90 | 78 | 81 | 50 | 83 | 77 | 87 | 75 | 78 | 90 | 0 | 75 | 32 | 5,400,000$/3yrs | |||||
Tomas Hertl | C | 100.00 | 71 | 37 | 85 | 77 | 86 | 90 | 85 | 76 | 86 | 79 | 75 | 71 | 78 | 79 | 73 | 0 | 72 | 31 | 5,300,000$/2yrs | |||||
Evgeny Kuznetsov | C | 100.00 | 63 | 36 | 81 | 78 | 84 | 88 | 87 | 75 | 77 | 76 | 64 | 66 | 82 | 80 | 74 | 0 | 70 | 32 | 950,000$/1yrs | |||||
Jack Roslovic | C | 100.00 | 63 | 35 | 94 | 74 | 77 | 87 | 86 | 73 | 75 | 77 | 65 | 75 | 68 | 70 | 72 | 0 | 70 | 28 | 4,000,000$/1yrs | |||||
T.J. Oshie | RW | 100.00 | 77 | 43 | 71 | 75 | 72 | 87 | 80 | 73 | 58 | 71 | 75 | 65 | 77 | 89 | 81 | 0 | 70 | 38 | 2,000,000$/1yrs | |||||
Lars Eller | C | 100.00 | 69 | 36 | 85 | 69 | 81 | 86 | 90 | 68 | 83 | 65 | 66 | 84 | 67 | 88 | 76 | 0 | 69 | 35 | 2,000,000$/2yrs | |||||
Vladislav Namestnikov | C | 100.00 | 72 | 40 | 85 | 74 | 71 | 83 | 89 | 69 | 73 | 72 | 63 | 75 | 66 | 80 | 72 | 0 | 69 | 32 | 1,968,750$/1yrs | |||||
Jake Evans | C | 100.00 | 68 | 41 | 88 | 71 | 75 | 88 | 86 | 68 | 82 | 72 | 58 | 91 | 63 | 69 | 71 | 0 | 68 | 28 | 1,600,000$/4yrs | |||||
Rafael Harvey-Pinard | LW | 100.00 | 70 | 36 | 91 | 68 | 66 | 90 | 82 | 67 | 64 | 65 | 68 | 81 | 64 | 66 | 67 | 0 | 67 | 26 | 3,250,000$/2yrs | |||||
Ryan Carpenter | C | 100.00 | 70 | 38 | 90 | 66 | 77 | 79 | 86 | 65 | 79 | 66 | 67 | 71 | 64 | 75 | 76 | 0 | 67 | 34 | 950,000$/2yrs | |||||
Miro Heiskanen (C) | D | 100.00 | 68 | 36 | 86 | 81 | 80 | 95 | 88 | 77 | 30 | 90 | 70 | 92 | 58 | 69 | 75 | 0 | 75 | 25 | 7,800,000$/2yrs | |||||
Zach Werenski (A) | D | 100.00 | 60 | 37 | 92 | 78 | 84 | 95 | 74 | 76 | 30 | 87 | 73 | 91 | 59 | 70 | 75 | 0 | 74 | 27 | 7,800,000$/2yrs | |||||
Jakob Chychrun | D | 100.00 | 70 | 36 | 78 | 76 | 81 | 93 | 84 | 75 | 30 | 79 | 74 | 85 | 62 | 69 | 72 | 0 | 72 | 27 | 5,600,000$/2yrs | |||||
Adam Boqvist | D | 100.00 | 62 | 34 | 95 | 73 | 72 | 89 | 75 | 71 | 30 | 78 | 63 | 67 | 55 | 66 | 69 | 0 | 68 | 24 | 1,300,000$/2yrs | |||||
Sean Walker | D | 100.00 | 72 | 34 | 82 | 70 | 71 | 88 | 89 | 67 | 30 | 72 | 65 | 64 | 54 | 72 | 71 | 0 | 67 | 30 | 1,300,000$/3yrs | |||||
Conor Timmins | D | 100.00 | 73 | 36 | 79 | 71 | 82 | 83 | 70 | 68 | 30 | 77 | 60 | 62 | 52 | 66 | 67 | 0 | 66 | 26 | 1,500,000$/3yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Austin Watson | LW | 100.00 | 81 | 83 | 55 | 65 | 94 | 74 | 80 | 62 | 57 | 60 | 61 | 80 | 58 | 76 | 73 | 0 | 66 | 33 | 1,500,000$/1yrs | |||||
Noah Gregor | C | 100.00 | 78 | 44 | 87 | 66 | 73 | 80 | 82 | 64 | 65 | 60 | 63 | 71 | 64 | 67 | 69 | 0 | 65 | 26 | 950,000$/2yrs | |||||
Travis Hamonic | D | 100.00 | 72 | 38 | 73 | 64 | 77 | 88 | 83 | 62 | 30 | 71 | 61 | 65 | 52 | 83 | 75 | 0 | 66 | 34 | 1,500,000$/1yrs | |||||
| TEAM AVERAGE | 100.00 | 69 | 39 | 84 | 74 | 78 | 88 | 83 | 72 | 57 | 75 | 69 | 75 | 67 | 75 | 74 | 0 | 70 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilya Samsonov | 0 | 100.00 | 93 | 86 | 82 | 87 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 71 | 77 | 0 | 75 | 28 | 5,000,000$/1yrs | |
Dustin Wolf | 0 | 100.00 | 79 | 91 | 87 | 70 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 63 | 70 | 0 | 68 | 23 | 950,000$/2yrs | |
| Scratches | ||||||||||||||||||||
Ukko-Pekka Luukkonen | 0 | 100.00 | 88 | 89 | 85 | 93 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 66 | 73 | 0 | 73 | 26 | 4,500,000$/3yrs | |
| TEAM AVERAGE | 100.00 | 87 | 89 | 85 | 83 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 67 | 73 | 0 | 72 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter DeBoer | 83 | 92 | 95 | 90 | 84 | 78 | 64 | CAN | 56 | 1 | 2,000,000$ |
| General Manager | Dominic Savoie |
|---|
Player Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miro Heiskanen | Golden Knights | 0 | D | 82 | 12 | 54 | 66 | -2 | 75 | 5 | 189 | 151 | 41 | 74 | 7.95% | 118 | 25.73 | 6 | 12 | 18 | 0 | 0 | 0 | 211 | 5 | 0 | 0.00% | 0 | 0 | 0.80 | 0 | 0 | 0.63 | ||
| 2 | Nathan MacKinnon | Golden Knights | 0 | C | 75 | 30 | 34 | 64 | -2 | 24 | 0 | 119 | 251 | 65 | 159 | 11.95% | 8 | 20.28 | 7 | 7 | 14 | 0 | 0 | 0 | 41 | 6 | 2 | 47.49% | 0 | 1 | 0.85 | 0 | 3 | 0.82 | ||
| 3 | Zach Werenski | Golden Knights | 0 | D | 73 | 15 | 44 | 59 | 5 | 22 | 0 | 68 | 123 | 38 | 91 | 12.20% | 99 | 24.63 | 7 | 15 | 22 | 1 | 0 | 1 | 199 | 2 | 0 | 0.00% | 0 | 0 | 0.81 | 0 | 0 | 0.74 | ||
| 4 | Artemi Panarin | Golden Knights | 0 | LW | 75 | 23 | 31 | 54 | -1 | 8 | 0 | 23 | 231 | 66 | 186 | 9.96% | 6 | 18.86 | 1 | 9 | 10 | 0 | 0 | 0 | 55 | 4 | 0 | 37.00% | 1 | 2 | 0.72 | 1 | 5 | 0.76 | ||
| 5 | Tomas Hertl | Golden Knights | 0 | C | 79 | 24 | 29 | 53 | 7 | 45 | 5 | 128 | 214 | 60 | 142 | 11.21% | 16 | 19.40 | 5 | 10 | 15 | 0 | 0 | 0 | 108 | 4 | 1 | 56.30% | 0 | 0 | 0.67 | 0 | 1 | 0.68 | ||
| 6 | Mark Stone | Golden Knights | 0 | RW | 71 | 21 | 30 | 51 | -8 | 23 | 5 | 106 | 226 | 76 | 177 | 9.29% | 15 | 20.10 | 6 | 8 | 14 | 0 | 0 | 0 | 11 | 0 | 1 | 40.87% | 0 | 0 | 0.72 | 1 | 4 | 0.73 | ||
| 7 | Jakob Chychrun | Golden Knights | 0 | D | 82 | 13 | 31 | 44 | -2 | 78 | 0 | 199 | 143 | 39 | 102 | 9.09% | 116 | 22.24 | 3 | 8 | 11 | 0 | 0 | 0 | 183 | 3 | 0 | 0.00% | 0 | 0 | 0.54 | 0 | 0 | 0.46 | ||
| 8 | Jack Roslovic | Golden Knights | 0 | C | 80 | 16 | 23 | 39 | 10 | 18 | 0 | 73 | 125 | 30 | 88 | 12.80% | 10 | 18.77 | 3 | 5 | 8 | 0 | 0 | 0 | 39 | 2 | 1 | 44.73% | 0 | 0 | 0.49 | 0 | 2 | 0.49 | ||
| 9 | T.J. Oshie | Golden Knights | 0 | RW | 82 | 16 | 15 | 31 | -17 | 60 | 10 | 173 | 134 | 34 | 81 | 11.94% | 7 | 15.35 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 31.65% | 0 | 0 | 0.38 | 1 | 2 | 0.26 | ||
| 10 | Evgeny Kuznetsov | Golden Knights | 0 | C | 82 | 13 | 15 | 28 | 2 | 22 | 0 | 68 | 117 | 32 | 94 | 11.11% | 7 | 15.88 | 5 | 2 | 7 | 0 | 0 | 0 | 28 | 1 | 0 | 51.86% | 0 | 0 | 0.34 | 1 | 2 | 0.35 | ||
| 11 | Adam Boqvist | Golden Knights | 0 | D | 82 | 2 | 22 | 24 | -12 | 22 | 0 | 47 | 56 | 23 | 35 | 3.57% | 55 | 19.86 | 2 | 2 | 4 | 0 | 1 | 1 | 131 | 0 | 1 | 0.00% | 0 | 0 | 0.29 | 0 | 0 | 0.19 | ||
| 12 | Sean Walker | Golden Knights | 0 | D | 82 | 1 | 22 | 23 | -8 | 38 | 0 | 91 | 34 | 15 | 15 | 2.94% | 60 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00% | 0 | 0 | 0.28 | 0 | 0 | 0.16 | ||
| 13 | Lars Eller | Golden Knights | 0 | C | 82 | 7 | 13 | 20 | -14 | 17 | 5 | 53 | 112 | 32 | 91 | 6.25% | 22 | 12.02 | 0 | 4 | 4 | 0 | 0 | 0 | 94 | 2 | 1 | 54.72% | 0 | 0 | 0.24 | 0 | 0 | 0.22 | ||
| 14 | Jake Evans | Golden Knights | 0 | C | 75 | 8 | 11 | 19 | -2 | 27 | 15 | 45 | 89 | 26 | 46 | 8.99% | 14 | 11.05 | 0 | 2 | 2 | 0 | 0 | 0 | 230 | 1 | 2 | 51.57% | 0 | 0 | 0.25 | 0 | 0 | 0.20 | ||
| 15 | Vladislav Namestnikov | Golden Knights | 0 | C | 82 | 8 | 7 | 15 | -11 | 18 | 0 | 64 | 77 | 17 | 50 | 10.39% | 4 | 10.87 | 0 | 1 | 1 | 0 | 0 | 0 | 27 | 2 | 0 | 47.73% | 0 | 0 | 0.18 | 0 | 0 | 0.13 | ||
| 16 | Rafael Harvey-Pinard | Golden Knights | 0 | LW | 58 | 5 | 5 | 10 | 4 | 23 | 5 | 27 | 60 | 20 | 56 | 8.33% | 5 | 10.09 | 0 | 1 | 1 | 0 | 0 | 0 | 119 | 0 | 1 | 34.55% | 0 | 0 | 0.17 | 0 | 0 | 0.18 | ||
| 17 | Ryan Carpenter | Golden Knights | 0 | C | 79 | 4 | 5 | 9 | 1 | 12 | 0 | 26 | 39 | 14 | 35 | 10.26% | 9 | 7.98 | 1 | 0 | 1 | 0 | 0 | 0 | 105 | 0 | 0 | 49.53% | 0 | 0 | 0.11 | 0 | 0 | 0.11 | ||
| 18 | Travis Hamonic | Golden Knights | 0 | D | 47 | 0 | 7 | 7 | 4 | 38 | 0 | 92 | 6 | 2 | 9 | 0.00% | 28 | 15.74 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0.00% | 0 | 0 | 0.15 | 0 | 0 | 0.07 | ||
| 19 | Conor Timmins | Golden Knights | 0 | D | 45 | 1 | 4 | 5 | -14 | 22 | 0 | 67 | 9 | 5 | 7 | 11.11% | 39 | 13.87 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0.11 | 0 | 0 | -0.03 | ||
| 20 | Austin Watson | Golden Knights | 0 | LW | 37 | 1 | 0 | 1 | -8 | 20 | 0 | 45 | 31 | 10 | 26 | 3.23% | 2 | 9.60 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 40.91% | 0 | 0 | 0.03 | 0 | 0 | -0.05 | ||
| 21 | Noah Gregor | Golden Knights | 0 | C | 17 | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 4 | 0 | 4 | 0.00% | 0 | 4.51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33.33% | 0 | 0 | 0.00 | 0 | 0 | -0.06 | ||
| Team Total or Average | 1467 | 220 | 402 | 622 | -71 | 614 | 50 | 1706 | 2232 | 645 | 1568 | 9.86% | 640 | 16.48 | 48 | 89 | 137 | 2674 | 1 | 1 | 2 | 1744 | 32 | 11 | 50.73% | 6758 | 0 | 0 | 1 | 3 | 0.51 | 4 | 19 |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukko-Pekka Luukkonen | Golden Knights | 50 | 21 | 23 | 3 | 0.907 | 2.56 | 2888 | 2 | 4 | 123 | 1326 | 0 | 0 | 1 | 0.857 | 7 | 47 | 26 | 2 | 3 | 2 |
| 2 | Ilya Samsonov | Golden Knights | 35 | 13 | 17 | 5 | 0.885 | 3.27 | 2040 | 8 | 1 | 111 | 969 | 0 | 1 | 1 | 0.615 | 13 | 35 | 45 | 2 | 2 | 1 |
| 3 | Dustin Wolf | Golden Knights | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
| Team Total or Average | 86 | 34 | 40 | 8 | 0.899 | 2.84 | 4952 | 10 | 5 | 234 | 2306 | 0 | 1 | 2 | 0.700 | 20 | 82 | 82 | 4 | 5 | 3 |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RedWings | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 4 | 0.667 | 10 | 17 | 27 | 0 | 0 | 4 | 2 | 4 | 0 | 104 | 30 | 36 | 38 | 0 | 76 | 23 | 15 | 45 | 11 | 1 | 9.09% | 4 | 2 | 50.00% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 78 | 57 | 64 | 19 | 37 | 19 | 60.0% | 9.6% | 89.5% | 99.1 | FUN |
| 2 | BlackHawks | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 14 | -6 | 1 | 0.167 | 8 | 14 | 22 | 0 | 0 | 3 | 2 | 3 | 0 | 98 | 29 | 33 | 36 | 0 | 85 | 32 | 24 | 51 | 14 | 2 | 14.29% | 11 | 4 | 63.64% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 73 | 52 | 72 | 21 | 36 | 19 | 37.5% | 8.2% | 83.5% | 91.7 | Unlucky |
| 3 | Rangers | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | 5 | 0.625 | 12 | 23 | 35 | 0 | 1 | 6 | 2 | 4 | 0 | 112 | 46 | 25 | 40 | 4 | 98 | 30 | 22 | 68 | 19 | 6 | 31.58% | 10 | 1 | 90.00% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 106 | 76 | 90 | 28 | 48 | 25 | 50.0% | 10.7% | 92.9% | 103.6 | LUCKY |
| 4 | Penguins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 4 | 1.000 | 5 | 10 | 15 | 0 | 0 | 3 | 1 | 1 | 0 | 59 | 26 | 17 | 16 | 0 | 62 | 14 | 8 | 42 | 7 | 1 | 14.29% | 4 | 0 | 100.00% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 50 | 35 | 45 | 15 | 24 | 12 | 66.7% | 8.5% | 96.8% | 105.2 | DULL |
| 5 | Sabres | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0 | 0.000 | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 69 | 22 | 24 | 23 | 0 | 67 | 18 | 24 | 59 | 9 | 0 | 0.00% | 11 | 3 | 72.73% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 54 | 38 | 42 | 14 | 23 | 11 | 33.3% | 4.3% | 86.6% | 90.9 | Unlucky |
| 6 | Senators | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0 | 0.000 | 6 | 12 | 18 | 1 | 0 | 3 | 1 | 2 | 0 | 40 | 12 | 15 | 13 | 0 | 61 | 19 | 10 | 36 | 5 | 1 | 20.00% | 5 | 2 | 60.00% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 44 | 30 | 50 | 14 | 25 | 13 | 38.5% | 15.0% | 83.6% | 98.6 | FUN |
| 7 | MapleLeafs | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | -4 | 1 | 0.167 | 7 | 14 | 21 | 0 | 0 | 3 | 1 | 3 | 0 | 69 | 26 | 24 | 17 | 9 | 75 | 27 | 14 | 82 | 11 | 3 | 27.27% | 7 | 1 | 85.71% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 72 | 50 | 72 | 20 | 40 | 20 | 28.6% | 10.1% | 85.3% | 95.5 | FUN |
| 8 | Flames | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 4 | 0.667 | 7 | 13 | 20 | 0 | 1 | 1 | 1 | 4 | 1 | 96 | 33 | 30 | 30 | 3 | 75 | 32 | 17 | 63 | 10 | 0 | 0.00% | 4 | 1 | 75.00% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 78 | 57 | 67 | 20 | 37 | 20 | 70.0% | 7.3% | 94.7% | 102.0 | DULL |
| 9 | Jets | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 6 | 3 | 6 | 1.000 | 9 | 17 | 26 | 0 | 0 | 4 | 2 | 1 | 2 | 81 | 33 | 21 | 24 | 3 | 84 | 28 | 22 | 64 | 6 | 0 | 0.00% | 10 | 1 | 90.00% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 77 | 53 | 66 | 19 | 38 | 20 | 64.3% | 11.1% | 92.9% | 104.0 | LUCKY |
| 10 | Bruins | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 4 | 0.667 | 10 | 17 | 27 | 0 | 0 | 0 | 2 | 8 | 0 | 80 | 32 | 14 | 34 | 0 | 82 | 23 | 20 | 53 | 12 | 3 | 25.00% | 10 | 2 | 80.00% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 69 | 46 | 70 | 22 | 40 | 20 | 50.0% | 12.5% | 89.0% | 101.5 | FUN |
| 11 | Kings | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 18 | -8 | 4 | 0.333 | 10 | 17 | 27 | 0 | 0 | 6 | 1 | 2 | 2 | 178 | 73 | 46 | 59 | 4 | 137 | 36 | 72 | 122 | 21 | 3 | 14.29% | 19 | 4 | 78.95% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 152 | 106 | 134 | 44 | 78 | 39 | 33.3% | 5.6% | 86.9% | 92.5 | Unlucky |
| 12 | Flyers | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 13 | -6 | 1 | 0.167 | 7 | 12 | 19 | 0 | 0 | 1 | 3 | 3 | 0 | 62 | 14 | 27 | 21 | 0 | 102 | 32 | 18 | 69 | 7 | 0 | 0.00% | 8 | 2 | 75.00% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 69 | 46 | 73 | 21 | 37 | 18 | 38.9% | 11.3% | 87.3% | 98.5 | FUN |
| 13 | Blues | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | -3 | 2 | 0.143 | 18 | 33 | 51 | 0 | 0 | 7 | 5 | 6 | 0 | 174 | 66 | 58 | 50 | 0 | 227 | 59 | 99 | 149 | 30 | 4 | 13.33% | 44 | 5 | 88.64% | 1 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 159 | 107 | 173 | 52 | 86 | 42 | 46.7% | 10.3% | 90.7% | 101.1 | FUN |
| 14 | Capitals | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 4 | 0.667 | 8 | 16 | 24 | 0 | 0 | 3 | 3 | 2 | 0 | 100 | 37 | 32 | 31 | 0 | 71 | 17 | 12 | 68 | 12 | 2 | 16.67% | 6 | 2 | 66.67% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 75 | 52 | 66 | 21 | 38 | 19 | 54.5% | 8.0% | 90.1% | 98.1 | Unlucky |
| 15 | Devils | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 0.500 | 6 | 11 | 17 | 0 | 0 | 2 | 1 | 3 | 0 | 43 | 19 | 11 | 13 | 0 | 58 | 15 | 10 | 42 | 10 | 0 | 0.00% | 5 | 0 | 100.00% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 46 | 32 | 50 | 13 | 22 | 11 | 54.5% | 14.0% | 91.4% | 105.3 | LUCKY |
| 16 | Predators | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | -2 | 3 | 0.500 | 8 | 13 | 21 | 0 | 0 | 3 | 3 | 2 | 0 | 75 | 22 | 21 | 28 | 6 | 86 | 25 | 14 | 57 | 12 | 2 | 16.67% | 7 | 1 | 85.71% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 68 | 47 | 78 | 23 | 37 | 18 | 40.0% | 10.7% | 88.4% | 99.0 | FUN |
| 17 | Panthers | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | -4 | 1 | 0.167 | 7 | 14 | 21 | 0 | 0 | 1 | 4 | 2 | 0 | 63 | 11 | 26 | 25 | 1 | 98 | 24 | 39 | 49 | 9 | 2 | 22.22% | 14 | 3 | 78.57% | 0 | 1390 | 2743 | 50.67% | 1391 | 2745 | 50.67% | 655 | 1231 | 53.21% | 72 | 50 | 73 | 22 | 35 | 16 | 38.5% | 11.1% | 88.8% | 99.9 | FUN |
