|
Full Scoreboard »» |
| Torey Krug |
|
| Position: D | Status: On Roster |
| Age: 33 | Contract: 2 yrs |
| Height: 5'9" | Type: Two-Way |
| Weight: 194 lbs | Cap Hit: 6,600,000$ |
| Date of Birth: April 12, 1991 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 6 | 22 | 28 | 6 | 42 | 0 | 0 | 0 | 1 | 72 | 8.33% | 49 | 113 | 112 | 0 | 0.00% | 20.90 | 0.34 |
| 2022-23 | ![]() | 82 | 13 | 33 | 46 | 17 | 34 | 0 | 6 | 0 | 1 | 93 | 13.98% | 58 | 131 | 90 | 0 | 0.00% | 21.53 | 0.56 |
| 2023-24 | ![]() | 74 | 11 | 32 | 43 | 0 | 25 | 5 | 5 | 1 | 1 | 102 | 10.78% | 63 | 68 | 104 | 0 | 0.00% | 22.85 | 0.58 |
| 2024-25 |
| 49 | 7 | 15 | 22 | -24 | 15 | 5 | 3 | 0 | 0 | 54 | 12.96% | 32 | 59 | 67 | 0 | 0% | 24.15 | 0.45 |
| 2024-25 |
| 21 | 0 | 5 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 36 | 18 | 0 | 0% | 16.77 | 0.24 |
| ON PACE | 62 | 6 | 18 | 24 | -21 | 21 | 4 | 3 | 0 | 0 | 56 | 11.11% | 34 | 85 | 76 | 0 | 0% | 21.94 | 0.39 | |
| NHL CAREER | 238 | 30 | 87 | 117 | 23 | 101 | 5 | 11 | 3 | 3 | 267 | 11.24% | 170 | 312 | 306 | 0 | 0.00% | 21.72 | 0.49 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 14 | 10 | 0 | 0.00% | 20.26 | 0.29 |
| 2023 | ![]() | 12 | 1 | 6 | 7 | -3 | 6 | 0 | 1 | 0 | 1 | 9 | 11.11% | 9 | 17 | 13 | 0 | 0.00% | 21.93 | 0.58 |
| NHL CAREER | 19 | 1 | 8 | 9 | -1 | 18 | 0 | 1 | 0 | 1 | 11 | 0.00% | 9 | 31 | 23 | 0 | 0.00% | 21.32 | 0.47 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Kings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Torey Krug
D | Bottom 6 Forward
Overall: 70
Age: 33
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 81
Defense: 



Defensive Awarness: 78
Faceoffs: 30
Puck Skills: 




Puck Handling: 74
Penalty Shots: 55
Physical: 




Checking: 67
Fighting: 37
Strenght: 68
Durability: 68
Skating: 




Skating: 73
Endurance: 91
Senses: 




Discipline: 82
Experience: 82
Leadership: 75
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torey Krug | Jets | D | 49 | 7 | 15 | 22 | -24 | 15 | 5 | 59 | 54 | 16 | 32 | 12.96% | 67 | 24.15 | 3 | 3 | 6 | 0 | 0 | 0 | 92 | 0 | 1 | 0.00% | 0 | 0 | 0.45 | 0 | 0 | 0.24 | |
| 2 | Torey Krug | Kings | D | 21 | 0 | 5 | 5 | 0 | 8 | 0 | 36 | 9 | 5 | 6 | 0.00% | 18 | 16.77 | 0 | 1 | 1 | 0 | 0 | 0 | 43 | 0 | 0 | 0.00% | 0 | 0 | 0.24 | 0 | 0 | 0.20 |