|
Full Scoreboard »» |
| Rasmus Dahlin |
|
| Position: D | Status: On Roster |
| Age: 24 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 204 lbs | Cap Hit: 8,600,000$ |
| Date of Birth: April 13, 2000 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 83 | 8 | 28 | 36 | -8 | 47 | 5 | 3 | 0 | 1 | 132 | 6.06% | 70 | 127 | 93 | 0 | 0.00% | 20.86 | 0.43 |
| 2022-23 | ![]() | 75 | 11 | 36 | 47 | -21 | 68 | 0 | 4 | 0 | 1 | 92 | 11.96% | 74 | 218 | 125 | 0 | 0.00% | 24.86 | 0.63 |
| 2023-24 | ![]() | 82 | 11 | 49 | 60 | 16 | 92 | 0 | 6 | 0 | 2 | 143 | 7.69% | 92 | 207 | 99 | 0 | 0.00% | 24.98 | 0.73 |
| 2024-25 |
| 78 | 11 | 38 | 49 | -20 | 91 | 5 | 6 | 0 | 0 | 147 | 7.48% | 88 | 255 | 125 | 0 | 0% | 24.95 | 0.63 |
| ON PACE | 76 | 11 | 37 | 48 | -20 | 89 | 5 | 6 | 0 | 0 | 144 | 7.48% | 86 | 250 | 122 | 0 | 0% | 24.95 | 0.63 | |
| NHL CAREER | 318 | 41 | 151 | 192 | -33 | 298 | 10 | 19 | 0 | 4 | 514 | 7.98% | 324 | 807 | 442 | 0 | 0.00% | 23.52 | 0.60 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Dahlin
D | Top 4 Defenseman
Overall: 75
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 78
Passing: 87
Defense: 



Defensive Awarness: 93
Faceoffs: 30
Puck Skills: 




Puck Handling: 76
Penalty Shots: 61
Physical: 




Checking: 77
Fighting: 37
Strenght: 84
Durability: 84
Skating: 




Skating: 79
Endurance: 95
Senses: 




Discipline: 71
Experience: 67
Leadership: 74