|
Full Scoreboard »» |
| Craig Smith |
|
| Position: C | Status: Scratches |
| Age: 35 | Contract: 0 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 203 lbs | Cap Hit: 0$ |
| Date of Birth: September 05, 1989 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 23 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 9 | 11 | 1 | 2 | 100.00% | 6.25 | 0.04 |
| 2022-23 | ![]() | 72 | 5 | 5 | 10 | -13 | 21 | 5 | 1 | 0 | 0 | 31 | 16.13% | 20 | 25 | 3 | 40 | 27.50% | 5.51 | 0.14 |
| 2023-24 | ![]() | 82 | 5 | 4 | 9 | -10 | 15 | 5 | 0 | 0 | 0 | 54 | 9.26% | 26 | 40 | 4 | 81 | 46.91% | 10.26 | 0.11 |
| 2024-25 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 177 | 10 | 10 | 20 | -26 | 36 | 10 | 1 | 0 | 0 | 100 | 10.00% | 55 | 76 | 8 | 123 | 41.46% | 7.81 | 0.11 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 2 | 0 | 3 | 66.67% | 6.99 | 0.00 |
| NHL CAREER | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 2 | 0 | 3 | 66.67% | 6.99 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Craig Smith
C | ESAHL Forward
Overall: 65
Age: 35
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 60
Defense: 



Defensive Awarness: 61
Faceoffs: 59
Puck Skills: 




Puck Handling: 65
Penalty Shots: 63
Physical: 




Checking: 66
Fighting: 39
Strenght: 78
Durability: 78
Skating: 




Skating: 66
Endurance: 77
Senses: 




Discipline: 89
Experience: 86
Leadership: 77