|
Full Scoreboard »» |
| Brandon Hagel | 'A' |
|
| Position: LW | Status: On Roster |
| Age: 26 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 183 lbs | Cap Hit: 4,800,000$ |
| Date of Birth: August 27, 1998 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2017, No. 115 overall | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 82 | 21 | 21 | 42 | 7 | 8 | 0 | 0 | 1 | 5 | 184 | 11.41% | 143 | 55 | 15 | 116 | 31.03% | 16.83 | 0.51 |
| 2023-24 | ![]() | 77 | 38 | 41 | 79 | 24 | 31 | 5 | 10 | 0 | 5 | 289 | 13.15% | 217 | 78 | 15 | 304 | 43.42% | 18.23 | 1.03 |
| 2024-25 |
| 80 | 36 | 38 | 74 | 13 | 52 | 0 | 8 | 0 | 4 | 281 | 12.81% | 195 | 195 | 20 | 126 | 39.68% | 19.70 | 0.93 |
| ON PACE | 82 | 37 | 39 | 76 | 13 | 53 | 0 | 8 | 0 | 4 | 288 | 12.81% | 200 | 200 | 21 | 129 | 39.68% | 19.70 | 0.93 | |
| NHL CAREER | 239 | 95 | 100 | 195 | 44 | 91 | 5 | 18 | 2 | 14 | 754 | 12.60% | 555 | 328 | 50 | 546 | 40.00% | 17.51 | 0.82 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 13 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 12.12% | 17 | 12 | 0 | 16 | 37.50% | 16.44 | 0.46 |
| NHL CAREER | 13 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 0.00% | 17 | 12 | 0 | 16 | 37.50% | 16.44 | 0.46 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Oilers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brandon Hagel
LW | Bottom 6 Forward
Overall: 73
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 78
Passing: 80
Defense: 



Defensive Awarness: 86
Faceoffs: 56
Puck Skills: 




Puck Handling: 75
Penalty Shots: 74
Physical: 




Checking: 67
Fighting: 38
Strenght: 76
Durability: 76
Skating: 




Skating: 77
Endurance: 89
Senses: 




Discipline: 74
Experience: 67
Leadership: 71