|
Full Scoreboard »» |
| Michael McCarron |
|
| Position: RW | Status: On Roster |
| Age: 30 | Contract: 1 yr |
| Height: 6'6" | Type: Two-Way |
| Weight: 232 lbs | Cap Hit: 950,000$ |
| Date of Birth: March 07, 1995 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 24 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 7 | 28.57% | 10 | 28 | 1 | 29 | 44.83% | 6.03 | 0.13 |
| 2024-25 |
| 72 | 2 | 2 | 4 | -7 | 43 | 5 | 0 | 0 | 0 | 24 | 8.33% | 13 | 69 | 5 | 606 | 52.48% | 6.34 | 0.06 |
| ON PACE | 82 | 2 | 2 | 5 | -8 | 49 | 6 | 0 | 0 | 0 | 27 | 8.33% | 15 | 79 | 6 | 690 | 52.48% | 6.34 | 0.06 | |
| NHL CAREER | 96 | 4 | 3 | 7 | -7 | 53 | 5 | 0 | 2 | 0 | 31 | 12.90% | 23 | 97 | 6 | 635 | 44.83% | 6.03 | 0.07 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Devils |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Michael McCarron
RW | ESAHL Forward
Overall: 67
Age: 30
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 61
Defense: 



Defensive Awarness: 75
Faceoffs: 84
Puck Skills: 




Puck Handling: 64
Penalty Shots: 62
Physical: 




Checking: 87
Fighting: 85
Strenght: 99
Durability: 99
Skating: 




Skating: 65
Endurance: 81
Senses: 




Discipline: 67
Experience: 70
Leadership: 71