|
Full Scoreboard »» |
0 Point In Last 5 Games
| Ross Colton |
|
| Position: C | Status: On Roster |
| Age: 28 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 194 lbs | Cap Hit: 3,000,000$ |
| Date of Birth: September 11, 1996 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 54 | 3 | 2 | 5 | -11 | 14 | 0 | 0 | 0 | 0 | 49 | 6.12% | 34 | 34 | 4 | 94 | 46.81% | 10.22 | 0.09 |
| 2022-23 | ![]() | 65 | 5 | 8 | 13 | -13 | 26 | 0 | 0 | 0 | 0 | 80 | 6.25% | 52 | 91 | 8 | 332 | 53.01% | 12.46 | 0.20 |
| 2023-24 | ![]() | 77 | 2 | 5 | 7 | -14 | 22 | 0 | 0 | 0 | 0 | 46 | 4.35% | 37 | 58 | 5 | 685 | 52.41% | 8.11 | 0.09 |
| 2024-25 |
| 80 | 8 | 5 | 13 | 1 | 20 | 0 | 0 | 2 | 3 | 49 | 16.33% | 31 | 63 | 5 | 508 | 49.41% | 7.86 | 0.16 |
| ON PACE | 82 | 8 | 5 | 13 | 1 | 21 | 0 | 0 | 2 | 3 | 50 | 16.33% | 32 | 65 | 5 | 521 | 49.41% | 7.86 | 0.16 | |
| NHL CAREER | 276 | 18 | 20 | 38 | -37 | 82 | 0 | 0 | 3 | 3 | 224 | 8.04% | 154 | 246 | 22 | 1619 | 52.12% | 10.13 | 0.14 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Avalanche |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ross Colton
C | ESAHL Forward
Overall: 68
Age: 28
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 70
Defense: 



Defensive Awarness: 63
Faceoffs: 82
Puck Skills: 




Puck Handling: 72
Penalty Shots: 72
Physical: 




Checking: 78
Fighting: 44
Strenght: 73
Durability: 73
Skating: 




Skating: 74
Endurance: 82
Senses: 




Discipline: 78
Experience: 69
Leadership: 71