Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Ducks | 2021 | 14 | 5 | 5 | 1 | 0.935 | 2.39 | 779 | 0 | 1 | 31 | 479 | 0 | 0 | 0 | 0.500 | 2 | 11 | 54 | 3 | 1 | 0 |
BlackHawks | 2022 | 47 | 14 | 24 | 0 | 0.895 | 3.42 | 2438 | 2 | 0 | 139 | 1329 | 0 | 0 | 1 | 0.750 | 4 | 40 | 35 | 3 | 1 | 0 |
Flames | 2023 | 31 | 17 | 9 | 3 | 0.912 | 2.48 | 1697 | 2 | 3 | 70 | 796 | 0 | 0 | 0 | 1.000 | 3 | 27 | 55 | 6 | 1 | 0 |
Total Regular Season | 92 | 36 | 38 | 4 | 0.908 | 2.93 | 4915 | 4 | 4 | 240 | 2604 | 0 | 0 | 1 | 0.778 | 9 | 78 | 144 | 12 | 3 | 0 |
Playoff |
Flames | 2023 | 7 | 4 | 3 | 0 | 0.886 | 2.95 | 387 | 2 | 0 | 19 | 166 | 0 | 0 | 1 | 0.000 | 0 | 7 | 3 | 0 | 0 | 0 |
Flames | 2023 | 7 | 4 | 3 | 0 | 0.886 | 2.95 | 387 | 2 | 0 | 19 | 166 | 0 | 0 | 1 | 0.000 | 0 | 7 | 3 | 0 | 0 | 0 |
Flames | 2023 | 7 | 4 | 3 | 0 | 0.886 | 2.95 | 387 | 2 | 0 | 19 | 166 | 0 | 0 | 1 | 0.000 | 0 | 7 | 3 | 0 | 0 | 0 |
Total Playoff | 21 | 12 | 9 | 0 | 0.886 | 2.94 | 1163 | 6 | 0 | 57 | 498 | 0 | 0 | 3 | 0% | 0 | 21 | 9 | 0 | 0 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top