Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Blues | 2021 | 24 | 9 | 10 | 2 | 0.918 | 2.54 | 1347 | 2 | 1 | 57 | 698 | 0 | 0 | 1 | 0.800 | 5 | 21 | 61 | 3 | 1 | 0 |
Blues | 2022 | 9 | 2 | 6 | 1 | 0.868 | 3.86 | 544 | 0 | 0 | 35 | 266 | 0 | 1 | 0 | 0.000 | 2 | 9 | 32 | 0 | 0 | 0 |
Blues | 2023 | 49 | 23 | 20 | 5 | 0.882 | 3.04 | 2827 | 6 | 3 | 143 | 1207 | 0 | 1 | 0 | 0.818 | 11 | 47 | 35 | 2 | 3 | 1 |
Blues | 2024 | 47 | 26 | 13 | 5 | 0.905 | 2.56 | 2724 | 4 | 3 | 116 | 1222 | 0 | 2 | 2 | 0.600 | 5 | 44 | 38 | 2 | 4 | 1 |
Total Regular Season | 129 | 60 | 49 | 13 | 0.897 | 2.83 | 7443 | 12 | 7 | 351 | 3393 | 0 | 4 | 3 | 0.696 | 23 | 121 | 166 | 7 | 8 | 2 |
Playoff |
Blues | 2021 | 2 | 1 | 1 | 0 | 0.903 | 3.00 | 120 | 0 | 0 | 6 | 62 | 0 | 0 | 0 | 0.000 | 0 | 2 | 11 | 0 | 0 | 0 |
Blues | 2023 | 18 | 10 | 6 | 2 | 0.899 | 2.90 | 1035 | 0 | 1 | 50 | 497 | 0 | 0 | 0 | 0.000 | 0 | 18 | 4 | 1 | 0 | 2 |
Blues | 2023 | 18 | 10 | 6 | 2 | 0.899 | 2.90 | 1035 | 0 | 1 | 50 | 497 | 0 | 0 | 0 | 0.000 | 0 | 18 | 4 | 1 | 0 | 2 |
Blues | 2023 | 18 | 10 | 6 | 2 | 0.899 | 2.90 | 1035 | 0 | 1 | 50 | 497 | 0 | 0 | 0 | 0.000 | 0 | 18 | 4 | 1 | 0 | 2 |
Blues | 2024 | 1 | 0 | 0 | 0 | 0.833 | 2.73 | 22 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
Total Playoff | 57 | 31 | 19 | 6 | 0.899 | 2.90 | 3249 | 0 | 3 | 157 | 1559 | 0 | 0 | 0 | 0% | 0 | 56 | 34 | 3 | 0 | 6 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top