| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Flyers | 2021 | 63 | 30 | 19 | 4 | 0.921 | 2.84 | 3229 | 0 | 2 | 153 | 1929 | 0 | 1 | 1 | 0.769 | 26 | 54 | 28 | 7 | 4 | 6 |
| Panthers | 2023 | 18 | 9 | 1 | 2 | 0.933 | 1.74 | 895 | 2 | 3 | 26 | 390 | 0 | 0 | 0 | 0.667 | 3 | 12 | 70 | 3 | 1 | 0 |
| Total Regular Season | 81 | 39 | 20 | 6 | 0.923 | 2.60 | 4125 | 2 | 5 | 179 | 2319 | 0 | 1 | 1 | 0.759 | 29 | 66 | 98 | 10 | 5 | 6 |
| Playoff |
| Flyers | 2021 | 1 | 0 | 1 | 0 | 0.966 | 1.43 | 42 | 4 | 0 | 1 | 29 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| Flyers | 2022 | 1 | 0 | 0 | 0 | 0.950 | 2.00 | 30 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |
| Panthers | 2023 | 1 | 0 | 0 | 0 | 0.929 | 1.71 | 35 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 19 | 0 | 0 | 0 |
| Panthers | 2023 | 1 | 0 | 0 | 0 | 0.929 | 1.71 | 35 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 19 | 0 | 0 | 0 |
| Panthers | 2023 | 1 | 0 | 0 | 0 | 0.929 | 1.71 | 35 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 19 | 0 | 0 | 0 |
| Total Playoff | 5 | 0 | 1 | 0 | 0.945 | 1.68 | 178 | 4 | 0 | 5 | 91 | 0 | 0 | 0 | 0% | 0 | 0 | 74 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top