Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Oilers | 2021 | 22 | 12 | 8 | 1 | 0.911 | 2.82 | 1255 | 0 | 0 | 59 | 661 | 0 | 2 | 0 | 0.600 | 5 | 21 | 61 | 2 | 1 | 0 |
Oilers | 2022 | 31 | 13 | 14 | 3 | 0.900 | 3.18 | 1775 | 4 | 3 | 94 | 937 | 0 | 0 | 1 | 0.000 | 0 | 30 | 52 | 4 | 2 | 0 |
Oilers | 2023 | 44 | 20 | 18 | 5 | 0.904 | 2.79 | 2538 | 6 | 2 | 118 | 1227 | 0 | 1 | 0 | 0.875 | 8 | 40 | 38 | 3 | 4 | 1 |
Oilers | 2024 | 32 | 12 | 18 | 2 | 0.891 | 3.41 | 1868 | 4 | 2 | 106 | 975 | 0 | 0 | 0 | 0.800 | 10 | 31 | 22 | 1 | 1 | 0 |
Total Regular Season | 129 | 57 | 58 | 11 | 0.901 | 3.04 | 7437 | 14 | 7 | 377 | 3800 | 0 | 3 | 1 | 0.783 | 23 | 122 | 173 | 10 | 8 | 1 |
Playoff |
Oilers | 2022 | 5 | 2 | 1 | 1 | 0.923 | 2.60 | 208 | 0 | 0 | 9 | 117 | 0 | 0 | 0 | 0.000 | 0 | 3 | 16 | 0 | 0 | 0 |
Oilers | 2023 | 5 | 1 | 4 | 0 | 0.875 | 4.58 | 275 | 0 | 0 | 21 | 168 | 0 | 1 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Oilers | 2023 | 5 | 1 | 4 | 0 | 0.875 | 4.58 | 275 | 0 | 0 | 21 | 168 | 0 | 1 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Oilers | 2023 | 5 | 1 | 4 | 0 | 0.875 | 4.58 | 275 | 0 | 0 | 21 | 168 | 0 | 1 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Total Playoff | 20 | 5 | 13 | 1 | 0.884 | 4.17 | 1035 | 0 | 0 | 72 | 621 | 0 | 3 | 0 | 0% | 0 | 18 | 16 | 0 | 3 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top