|
|
|
|
|
|
Full Scoreboard »» |
| Justin Faulk |
|
| Position: D | Status: On Roster |
| Age: 33 | Contract: 3 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 214 lbs | Cap Hit: 9,000,000$ |
| Date of Birth: March 20, 1992 | Remaining Cap Hit: 5,546,512$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 83 | 11 | 27 | 38 | -7 | 71 | 5 | 7 | 0 | 2 | 144 | 7.64% | 83 | 129 | 141 | 0 | 0.00% | 21.44 | 0.46 |
| 2022-23 | ![]() | 65 | 9 | 29 | 38 | 2 | 57 | 5 | 6 | 0 | 3 | 104 | 8.65% | 51 | 110 | 97 | 0 | 0.00% | 22.20 | 0.58 |
| 2023-24 | ![]() | 80 | 16 | 26 | 42 | 5 | 72 | 0 | 8 | 0 | 3 | 139 | 11.51% | 96 | 172 | 111 | 0 | 0.00% | 23.69 | 0.53 |
| 2024-25 | ![]() | 74 | 16 | 44 | 60 | 13 | 68 | 10 | 11 | 0 | 3 | 97 | 16.49% | 61 | 110 | 75 | 0 | 0.00% | 19.82 | 0.81 |
| 2025-26 |
| 32 | 2 | 17 | 19 | 2 | 6 | 0 | 2 | 0 | 0 | 38 | 5.26% | 20 | 29 | 37 | 0 | 0% | 21.21 | 0.59 |
| ON PACE | 77 | 5 | 41 | 46 | 5 | 14 | 0 | 5 | 0 | 0 | 91 | 5.26% | 48 | 70 | 89 | 0 | 0% | 21.21 | 0.59 | |
| NHL CAREER | 334 | 54 | 143 | 197 | 15 | 274 | 20 | 34 | 0 | 11 | 522 | 10.34% | 311 | 550 | 461 | 0 | 0.00% | 21.81 | 0.59 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 20 | 3 | 7 | 10 | 5 | 16 | 0 | 0 | 0 | 1 | 27 | 11.11% | 13 | 35 | 38 | 0 | 0.00% | 21.33 | 0.50 |
| 2023 | ![]() | 6 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 14 | 9 | 0 | 0.00% | 17.45 | 0.67 |
| 2024 | ![]() | 5 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 100.00% | 3 | 9 | 4 | 0 | 0.00% | 19.04 | 1.00 |
| 2024 | ![]() | 5 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 100.00% | 3 | 9 | 4 | 0 | 0.00% | 19.04 | 1.00 |
| 2024 | ![]() | 5 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 100.00% | 3 | 9 | 4 | 0 | 0.00% | 19.04 | 1.00 |
| 2025 | ![]() | 18 | 1 | 9 | 10 | 4 | 20 | 0 | 1 | 0 | 0 | 25 | 4.00% | 6 | 24 | 28 | 0 | 0.00% | 21.35 | 0.56 |
| NHL CAREER | 59 | 7 | 32 | 39 | 16 | 52 | 0 | 1 | 0 | 1 | 61 | 0.00% | 30 | 100 | 87 | 0 | 0.00% | 20.36 | 0.66 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sabres |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Justin Faulk
D | Bottom 6 Forward
Overall: 70
Age: 33
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 80
Defense: 



Defensive Awarness: 84
Faceoffs: 30
Puck Skills: 




Puck Handling: 71
Penalty Shots: 52
Physical: 




Checking: 71
Fighting: 38
Strenght: 77
Durability: 77
Skating: 




Skating: 72
Endurance: 93
Senses: 




Discipline: 84
Experience: 86
Leadership: 74