|
|
|
|
|
|
|
|
Full Scoreboard »» |
Nazem Kadri |
|
Position: C | Status: On Roster |
Age: 33 | Contract: 3 yrs |
Height: 6'0" | Type: Two-Way |
Weight: 185 lbs | Cap Hit: 4,750,000$ |
Date of Birth: October 06, 1990 | Remaining Cap Hit: 3,596,045$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 82 | 18 | 37 | 55 | -1 | 58 | 10 | 3 | 1 | 1 | 231 | 7.79% | 197 | 191 | 7 | 1756 | 52.16% | 20.46 | 0.67 |
2022-23 | ![]() | 82 | 29 | 42 | 71 | -1 | 20 | 0 | 4 | 0 | 8 | 249 | 11.65% | 162 | 138 | 11 | 2002 | 52.50% | 19.47 | 0.87 |
2023-24 | ![]() | 23 | 7 | 7 | 14 | 0 | 4 | 0 | 2 | 0 | 1 | 71 | 9.86% | 47 | 31 | 2 | 277 | 44.77% | 20.09 | 0.61 |
ON PACE | 82 | 25 | 25 | 50 | 0 | 14 | 0 | 7 | 0 | 4 | 253 | 9.86% | 168 | 111 | 7 | 988 | 44.77% | 20.09 | 0.61 | |
NHL CAREER | 187 | 54 | 86 | 140 | -2 | 82 | 10 | 9 | 2 | 10 | 551 | 9.80% | 406 | 360 | 20 | 4035 | 52.34% | 19.96 | 0.75 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 7 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 9.09% | 20 | 10 | 0 | 164 | 52.44% | 20.63 | 1.00 |
NHL CAREER | 7 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 0.00% | 20 | 10 | 0 | 164 | 52.44% | 20.63 | 1.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nazem Kadri
C | Bottom 6 Forward
Overall: 73
Age: 33
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 78
Passing: 83
Defense:
Defensive Awarness: 65
Faceoffs: 79
Puck Skills:
Puck Handling: 80
Penalty Shots: 79
Physical:
Checking: 65
Fighting: 43
Strenght: 71
Durability: 71
Skating:
Skating: 77
Endurance: 91
Senses:
Discipline: 74
Experience: 83
Leadership: 78