|
|
|
|
|
|
Full Scoreboard »» |
Tyler Tucker |
|
Position: D | Status: AHL |
Age: 24 | Contract: 2 yrs |
Height: 6'1" | Type: Two-Way |
Weight: 204 lbs | Cap Hit: 2,000,000$ |
Date of Birth: March 01, 2000 | Remaining Cap Hit: 2,000,000$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyler Tucker
D | ESAHL Forward
Overall: 61
Age: 24
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 59
Passing: 62
Defense:
Defensive Awarness: 62
Faceoffs: 30
Puck Skills:
Puck Handling: 58
Penalty Shots: 53
Physical:
Checking: 72
Fighting: 67
Strenght: 78
Durability: 78
Skating:
Skating: 63
Endurance: 80
Senses:
Discipline: 61
Experience: 64
Leadership: 66