|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Reilly Smith | 'A' |
|
| Position: RW | Status: On Roster |
| Age: 34 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 5,500,000$ |
| Date of Birth: April 01, 1991 | Remaining Cap Hit: 1,662,791$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 18 | 19 | 37 | 4 | 4 | 0 | 3 | 0 | 1 | 230 | 7.83% | 150 | 54 | 17 | 137 | 37.23% | 19.32 | 0.45 |
| 2022-23 | ![]() | 82 | 12 | 29 | 41 | 24 | 8 | 0 | 2 | 0 | 3 | 211 | 5.69% | 152 | 70 | 23 | 101 | 41.58% | 17.27 | 0.50 |
| 2023-24 | ![]() | 82 | 23 | 25 | 48 | 3 | 18 | 0 | 4 | 0 | 1 | 223 | 10.31% | 175 | 79 | 18 | 96 | 44.79% | 16.98 | 0.59 |
| 2024-25 | ![]() | 77 | 19 | 29 | 48 | -18 | 18 | 0 | 2 | 0 | 3 | 210 | 9.05% | 151 | 145 | 20 | 208 | 40.38% | 21.17 | 0.62 |
| 2025-26 |
| 54 | 10 | 19 | 29 | -6 | 6 | 0 | 4 | 0 | 1 | 177 | 5.65% | 126 | 64 | 19 | 84 | 45.24% | 19.87 | 0.54 |
| ON PACE | 82 | 15 | 29 | 44 | -9 | 9 | 0 | 6 | 0 | 2 | 269 | 5.65% | 191 | 97 | 29 | 128 | 45.24% | 19.87 | 0.54 | |
| NHL CAREER | 377 | 82 | 121 | 203 | 7 | 54 | 0 | 15 | 1 | 9 | 1051 | 7.80% | 754 | 412 | 97 | 626 | 40.59% | 18.65 | 0.54 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 11 | 4 | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 42 | 9.52% | 22 | 4 | 2 | 21 | 33.33% | 19.39 | 0.73 |
| 2023 | ![]() | 21 | 5 | 14 | 19 | 6 | 6 | 0 | 1 | 0 | 0 | 61 | 8.20% | 40 | 13 | 2 | 32 | 25.00% | 19.03 | 0.90 |
| 2024 | ![]() | 19 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 37 | 8.11% | 22 | 8 | 2 | 5 | 60.00% | 12.43 | 0.32 |
| 2024 | ![]() | 19 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 37 | 8.11% | 22 | 8 | 2 | 5 | 60.00% | 12.43 | 0.32 |
| 2024 | ![]() | 19 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 37 | 8.11% | 22 | 8 | 2 | 5 | 60.00% | 12.43 | 0.32 |
| NHL CAREER | 89 | 18 | 27 | 45 | 18 | 8 | 0 | 1 | 0 | 4 | 214 | 0.00% | 128 | 41 | 10 | 68 | 35.29% | 14.85 | 0.51 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Jets |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Reilly Smith
RW | Bottom 6 Forward
Overall: 70
Age: 34
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 75
Defense: 



Defensive Awarness: 72
Faceoffs: 58
Puck Skills: 




Puck Handling: 73
Penalty Shots: 71
Physical: 




Checking: 66
Fighting: 35
Strenght: 72
Durability: 72
Skating: 




Skating: 74
Endurance: 86
Senses: 




Discipline: 92
Experience: 85
Leadership: 78