|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Tyson Barrie |
|
| Position: D | Status: On Roster |
| Age: 34 | Contract: 2 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 197 lbs | Cap Hit: 2,666,667$ |
| Date of Birth: July 26, 1991 | Remaining Cap Hit: 806,202$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 55 | 7 | 30 | 37 | 2 | 34 | 0 | 4 | 1 | 1 | 83 | 8.43% | 51 | 54 | 75 | 0 | 0.00% | 22.29 | 0.67 |
| 2022-23 | ![]() | 77 | 10 | 32 | 42 | -1 | 6 | 0 | 5 | 0 | 1 | 77 | 12.99% | 77 | 63 | 112 | 0 | 0.00% | 22.04 | 0.55 |
| 2023-24 | ![]() | 82 | 7 | 26 | 33 | 5 | 4 | 0 | 1 | 0 | 0 | 82 | 8.54% | 62 | 28 | 88 | 0 | 0.00% | 21.62 | 0.40 |
| 2024-25 | ![]() | 26 | 3 | 11 | 14 | 4 | 8 | 0 | 2 | 0 | 0 | 25 | 12.00% | 15 | 28 | 16 | 0 | 0.00% | 15.89 | 0.54 |
| 2025-26 |
| 30 | 2 | 6 | 8 | -1 | 10 | 0 | 0 | 0 | 1 | 14 | 14.29% | 12 | 26 | 23 | 0 | 0% | 15.63 | 0.27 |
| ON PACE | 82 | 5 | 16 | 22 | -3 | 27 | 0 | 0 | 0 | 3 | 38 | 14.29% | 33 | 71 | 63 | 0 | 0% | 15.63 | 0.27 | |
| NHL CAREER | 270 | 29 | 105 | 134 | 9 | 62 | 0 | 12 | 1 | 3 | 281 | 10.32% | 217 | 199 | 314 | 0 | 0.00% | 21.29 | 0.50 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 2 | 3 | 5 | -2 | 6 | 0 | 1 | 0 | 0 | 14 | 14.29% | 13 | 17 | 13 | 0 | 0.00% | 25.46 | 0.71 |
| 2024 | ![]() | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 1 | 7 | 0 | 0.00% | 22.74 | 0.50 |
| 2024 | ![]() | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 1 | 7 | 0 | 0.00% | 22.74 | 0.50 |
| 2024 | ![]() | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 1 | 7 | 0 | 0.00% | 22.74 | 0.50 |
| 2025 | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 1.50 | 0.33 |
| NHL CAREER | 28 | 2 | 13 | 15 | -2 | 12 | 0 | 1 | 0 | 0 | 31 | 0.00% | 13 | 20 | 34 | 0 | 0.00% | 21.15 | 0.54 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Avalanche |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Barrie
D | ESAHL Forward
Overall: 67
Age: 34
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 72
Defense: 



Defensive Awarness: 72
Faceoffs: 30
Puck Skills: 




Puck Handling: 67
Penalty Shots: 55
Physical: 




Checking: 63
Fighting: 38
Strenght: 72
Durability: 72
Skating: 




Skating: 70
Endurance: 87
Senses: 




Discipline: 87
Experience: 81
Leadership: 76