|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Josh Anderson |
|
| Position: RW | Status: On Roster |
| Age: 31 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 226 lbs | Cap Hit: 3,000,000$ |
| Date of Birth: May 07, 1994 | Remaining Cap Hit: 906,977$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 10 | 19 | 29 | 13 | 89 | 15 | 0 | 0 | 3 | 141 | 7.09% | 137 | 176 | 15 | 96 | 45.83% | 13.93 | 0.35 |
| 2022-23 | ![]() | 77 | 13 | 14 | 27 | 3 | 110 | 20 | 0 | 0 | 3 | 112 | 11.61% | 86 | 190 | 6 | 63 | 41.27% | 12.76 | 0.35 |
| 2023-24 | ![]() | 80 | 16 | 16 | 32 | -6 | 113 | 5 | 1 | 0 | 1 | 178 | 8.99% | 143 | 270 | 8 | 109 | 46.79% | 18.30 | 0.40 |
| 2024-25 | ![]() | 82 | 9 | 7 | 16 | -24 | 51 | 5 | 2 | 0 | 1 | 124 | 7.26% | 87 | 156 | 12 | 68 | 41.18% | 13.62 | 0.20 |
| 2025-26 |
| 55 | 6 | 6 | 12 | -3 | 20 | 0 | 0 | 0 | 1 | 75 | 8.00% | 46 | 77 | 13 | 49 | 42.86% | 11.56 | 0.22 |
| ON PACE | 82 | 9 | 9 | 18 | -4 | 30 | 0 | 0 | 0 | 1 | 112 | 8.00% | 69 | 115 | 19 | 73 | 42.86% | 11.56 | 0.22 | |
| NHL CAREER | 376 | 54 | 62 | 116 | -17 | 383 | 45 | 3 | 0 | 9 | 630 | 8.57% | 499 | 869 | 54 | 385 | 44.35% | 14.66 | 0.31 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 20 | 3 | 4 | 7 | 5 | 18 | 0 | 0 | 0 | 1 | 45 | 6.67% | 30 | 54 | 5 | 19 | 31.58% | 16.16 | 0.35 |
| 2023 | ![]() | 6 | 0 | 0 | 0 | -1 | 7 | 5 | 0 | 0 | 0 | 12 | 0.00% | 11 | 18 | 0 | 14 | 64.29% | 15.67 | 0.00 |
| 2024 | ![]() | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 14 | 0 | 11 | 27.27% | 18.55 | 0.20 |
| 2024 | ![]() | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 14 | 0 | 11 | 27.27% | 18.55 | 0.20 |
| 2024 | ![]() | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 14 | 0 | 11 | 27.27% | 18.55 | 0.20 |
| 2025 | ![]() | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00% | 7 | 11 | 1 | 8 | 62.50% | 9.78 | 0.08 |
| NHL CAREER | 53 | 3 | 8 | 11 | -8 | 39 | 5 | 0 | 0 | 1 | 96 | 0.00% | 66 | 125 | 6 | 74 | 39.19% | 15.34 | 0.21 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Anderson
RW | ESAHL Forward
Overall: 68
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 63
Defense: 



Defensive Awarness: 71
Faceoffs: 59
Puck Skills: 




Puck Handling: 66
Penalty Shots: 65
Physical: 




Checking: 79
Fighting: 74
Strenght: 89
Durability: 89
Skating: 




Skating: 76
Endurance: 85
Senses: 




Discipline: 71
Experience: 77
Leadership: 72