|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Ryan McLeod |
|
| Position: C | Status: On Roster |
| Age: 26 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 188 lbs | Cap Hit: 2,800,000$ |
| Date of Birth: September 21, 1999 | Remaining Cap Hit: 846,512$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 41 overall | Expiricy: 2028 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 1 | 2 | 100.00% | 6.97 | 0.00 |
| 2024-25 | ![]() | 75 | 2 | 13 | 15 | 7 | 6 | 0 | 0 | 1 | 0 | 69 | 2.90% | 50 | 46 | 7 | 535 | 48.97% | 11.43 | 0.20 |
| 2025-26 |
| 52 | 12 | 15 | 27 | 4 | 14 | 0 | 1 | 0 | 2 | 94 | 12.77% | 63 | 30 | 10 | 985 | 52.79% | 14.47 | 0.52 |
| ON PACE | 82 | 19 | 24 | 43 | 6 | 22 | 0 | 2 | 0 | 3 | 148 | 12.77% | 99 | 47 | 16 | 1,553 | 52.79% | 14.47 | 0.52 | |
| NHL CAREER | 130 | 14 | 28 | 42 | 11 | 20 | 0 | 1 | 1 | 2 | 163 | 8.59% | 114 | 76 | 18 | 1522 | 49.16% | 11.26 | 0.32 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.00% | 3 | 0 | 0 | 1 | 0.00% | 5.98 | 0.17 |
| NHL CAREER | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00% | 3 | 0 | 0 | 1 | 0.00% | 5.98 | 0.17 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Predators |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan McLeod
C | Bottom 6 Forward
Overall: 70
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 73
Defense: 



Defensive Awarness: 81
Faceoffs: 82
Puck Skills: 




Puck Handling: 71
Penalty Shots: 70
Physical: 




Checking: 63
Fighting: 36
Strenght: 81
Durability: 81
Skating: 




Skating: 75
Endurance: 86
Senses: 




Discipline: 94
Experience: 67
Leadership: 69