|
|
|
|
|
|
Full Scoreboard »» |
Bobby Brink | # 0 |
|
Position: RW | Status: AHL |
Age: 23 | Contract: 1 yr |
Height: 5'8" | Type: Two-Way |
Weight: 169 lbs | Cap Hit: 950,000$ |
Date of Birth: July 08, 2001 | Remaining Cap Hit: 950,000$ |
Birthplace: USA | Clause: None | Draft: 2020, No. 40 overall | Expiricy: 2025 |
News: Bobby Brink is looking to play is first game of the year. |
Waivers: Exempt |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Bridgeport Sound Tigers (NYI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Bobby Brink
RW | ESAHL Forward
Overall: 63
Age: 23
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 64
Defense:
Defensive Awarness: 62
Faceoffs: 68
Puck Skills:
Puck Handling: 67
Penalty Shots: 65
Physical:
Checking: 62
Fighting: 34
Strenght: 63
Durability: 63
Skating:
Skating: 66
Endurance: 83
Senses:
Discipline: 93
Experience: 63
Leadership: 64