|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Kevin Rooney |
|
Position: C | Status: AHL |
Age: 31 | Contract: 2 yrs |
Height: 6'2" | Type: Two-Way |
Weight: 190 lbs | Cap Hit: 975,000$ |
Date of Birth: May 21, 1993 | Remaining Cap Hit: 975,000$ |
Birthplace: USA | Clause: None | Draft: Undrafted | Expiricy: 2026 |
News: Kevin Rooney is looking to play is first game of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 81 | 5 | 5 | 10 | 3 | 16 | 0 | 0 | 1 | 1 | 49 | 10.20% | 35 | 30 | 15 | 648 | 45.99% | 7.68 | 0.12 | |
2022-23 | 44 | 7 | 5 | 12 | 1 | 16 | 0 | 0 | 0 | 1 | 41 | 17.07% | 44 | 54 | 7 | 190 | 52.63% | 9.35 | 0.27 | |
2023-24 | 35 | 2 | 2 | 4 | -1 | 2 | 0 | 0 | 0 | 1 | 11 | 18.18% | 4 | 7 | 2 | 41 | 39.02% | 6.08 | 0.11 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 160 | 14 | 12 | 26 | 3 | 34 | 0 | 0 | 1 | 3 | 101 | 13.86% | 83 | 91 | 24 | 879 | 47.10% | 7.79 | 0.16 | |
Playoffs | ||||||||||||||||||||
2022 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 66.67% | 5 | 3 | 0 | 43 | 46.51% | 10.16 | 0.33 | |
NHL CAREER | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00% | 5 | 3 | 0 | 43 | 46.51% | 10.16 | 0.33 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Bridgeport Sound Tigers (NYI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kevin Rooney
C | ESAHL Forward
Overall: 64
Age: 31
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 60
Passing: 59
Defense:
Defensive Awarness: 76
Faceoffs: 75
Puck Skills:
Puck Handling: 62
Penalty Shots: 58
Physical:
Checking: 75
Fighting: 39
Strenght: 78
Durability: 78
Skating:
Skating: 63
Endurance: 77
Senses:
Discipline: 91
Experience: 72
Leadership: 73