|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Noah Dobson |
|
| Position: D | Status: On Roster |
| Age: 26 | Contract: 2 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 4,000,000$ |
| Date of Birth: January 07, 2000 | Remaining Cap Hit: 1,209,302$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 10 overall | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 28 | 2 | 12 | 14 | -6 | 14 | 0 | 1 | 0 | 0 | 31 | 6.45% | 18 | 31 | 24 | 0 | 0.00% | 21.08 | 0.50 |
| 2022-23 | ![]() | 82 | 13 | 40 | 53 | -37 | 31 | 5 | 7 | 0 | 1 | 110 | 11.82% | 89 | 97 | 113 | 0 | 0.00% | 25.09 | 0.65 |
| 2023-24 | ![]() | 74 | 10 | 32 | 42 | -28 | 38 | 0 | 2 | 0 | 0 | 125 | 8.00% | 68 | 73 | 105 | 0 | 0.00% | 23.62 | 0.57 |
| 2024-25 | ![]() | 76 | 17 | 39 | 56 | -15 | 26 | 0 | 12 | 0 | 2 | 125 | 13.60% | 79 | 92 | 121 | 0 | 0.00% | 23.94 | 0.74 |
| 2025-26 |
| 55 | 7 | 16 | 23 | -25 | 21 | 5 | 6 | 0 | 0 | 85 | 8.24% | 41 | 52 | 61 | 0 | 0% | 22.29 | 0.42 |
| ON PACE | 82 | 10 | 24 | 34 | -37 | 31 | 7 | 9 | 0 | 0 | 127 | 8.24% | 61 | 78 | 91 | 0 | 0% | 22.29 | 0.42 | |
| NHL CAREER | 315 | 49 | 139 | 188 | -111 | 130 | 10 | 28 | 3 | 3 | 476 | 10.29% | 295 | 345 | 424 | 0 | 0.00% | 23.91 | 0.60 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Noah Dobson
D | Bottom 6 Forward
Overall: 73
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 86
Defense: 



Defensive Awarness: 85
Faceoffs: 30
Puck Skills: 




Puck Handling: 76
Penalty Shots: 58
Physical: 




Checking: 69
Fighting: 37
Strenght: 86
Durability: 86
Skating: 




Skating: 77
Endurance: 94
Senses: 




Discipline: 87
Experience: 67
Leadership: 73