|
|
|
|
|
|
Full Scoreboard »» |
| Jason Robertson |
|
| Position: LW | Status: On Roster |
| Age: 26 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 207 lbs | Cap Hit: 8,200,000$ |
| Date of Birth: July 22, 1999 | Remaining Cap Hit: 5,053,488$ |
| Birthplace:
|
Clause: None | Draft: 2018, No. 48 overall | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 22 | 24 | 46 | -3 | 12 | 0 | 4 | 1 | 6 | 232 | 9.48% | 168 | 27 | 7 | 179 | 35.75% | 17.12 | 0.56 |
| 2022-23 | ![]() | 73 | 23 | 24 | 47 | -24 | 19 | 5 | 5 | 0 | 8 | 220 | 10.45% | 142 | 62 | 10 | 487 | 43.33% | 19.90 | 0.64 |
| 2023-24 | ![]() | 65 | 20 | 17 | 37 | 9 | 10 | 0 | 2 | 0 | 1 | 192 | 10.42% | 147 | 44 | 4 | 178 | 34.83% | 22.22 | 0.57 |
| 2024-25 | ![]() | 74 | 19 | 18 | 37 | -13 | 26 | 0 | 5 | 0 | 7 | 149 | 12.75% | 109 | 61 | 7 | 748 | 35.70% | 21.95 | 0.50 |
| 2025-26 |
| 35 | 7 | 11 | 18 | -6 | 6 | 0 | 1 | 0 | 1 | 98 | 7.14% | 51 | 31 | 3 | 87 | 44.83% | 20.37 | 0.51 |
| ON PACE | 82 | 16 | 26 | 42 | -14 | 14 | 0 | 2 | 0 | 2 | 230 | 7.14% | 119 | 73 | 7 | 204 | 44.83% | 20.37 | 0.51 | |
| NHL CAREER | 329 | 91 | 94 | 185 | -37 | 73 | 5 | 17 | 1 | 23 | 891 | 10.21% | 617 | 225 | 31 | 1679 | 37.94% | 20.15 | 0.56 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 16 | 6 | 0 | 93 | 38.71% | 21.61 | 0.33 |
| 2024 | ![]() | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 16 | 6 | 0 | 93 | 38.71% | 21.61 | 0.33 |
| 2024 | ![]() | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 16 | 6 | 0 | 93 | 38.71% | 21.61 | 0.33 |
| 2025 | ![]() | 7 | 2 | 5 | 7 | -1 | 2 | 0 | 0 | 0 | 0 | 22 | 9.09% | 17 | 5 | 1 | 13 | 30.77% | 23.75 | 1.00 |
| NHL CAREER | 25 | 2 | 11 | 13 | -1 | 2 | 0 | 0 | 0 | 0 | 70 | 0.00% | 65 | 23 | 1 | 292 | 38.36% | 22.21 | 0.52 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Robertson
LW | Top 6 Forward
Overall: 75
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 80
Passing: 83
Defense: 



Defensive Awarness: 66
Faceoffs: 57
Puck Skills: 




Puck Handling: 85
Penalty Shots: 84
Physical: 




Checking: 68
Fighting: 37
Strenght: 86
Durability: 86
Skating: 




Skating: 82
Endurance: 89
Senses: 




Discipline: 92
Experience: 68
Leadership: 75